Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Super Stock 10.5 A Qualifier 4 , Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 4:23 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Andy McCallum 0 0 17 5m52.938s 20.761 20.500 0.22 Did not Finish
2nd 2 Ben Sterling 0 0 17 6m 0.937s 21.231 20.750 0.42
3rd 4 Wade McCallum 0 0 17 6m 2.250s 21.308 20.750 0.26
4th 1 Phil Kleiner 0 0 17 6m15.000s 22.058 21.563 0.31
5th 5 Joe Ghiringhelli 0 0 17 6m16.875s 22.169 20.625 0.94
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 21.063 3) 21.312 2) 21.187 4) 22.312 5) 23.187
2 1) 21.000 3) 22.313 2) 21.250 4) 22.688 5) 22.563
3 1) 20.562 3) 20.875 2) 21.250 4) 22.375 5) 22.187
4 1) 20.688 3) 20.812 2) 20.813 4) 22.187 5) 21.688
5 1) 21.062 3) 21.438 2) 21.250 5) 22.063 4) 21.812
6 1) 21.125 3) 21.187 2) 21.562 4) 21.687 5) 22.000
7 1) 20.688 3) 21.063 2) 21.625 4) 21.563 5) 22.000
8 1) 20.875 2) 21.562 3) 21.625 4) 21.875 5) 22.188
9 1) 20.500 2) 21.188 3) 21.500 4) 22.250 5) 25.000
10 1) 20.500 2) 20.875 3) 21.063 4) 21.750 5) 23.062
11 1) 20.625 2) 20.812 3) 21.437 4) 21.750 5) 20.625
12 1) 20.625 2) 21.875 3) 21.500 4) 22.000 5) 21.250
13 1) 20.500 2) 21.438 3) 21.313 4) 22.062 5) 22.125
14 1) 20.562 2) 20.875 3) 21.312 4) 22.250 5) 21.250
15 1) 20.688 2) 20.750 3) 20.750 4) 22.063 5) 22.250
16 1) 20.750 2) 21.000 3) 21.125 4) 21.625 5) 22.125
17 1) 21.125 2) 21.562 3) 21.688 4) 22.500 5) 21.563

Bold
=Best Lap (excluding first lap)