Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Super Stock 10.5 A Qualifier 3 , Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 2:58 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Andy McCallum 0 0 17 6m 6.438s 21.555 20.750 0.89
2nd 4 Wade McCallum 0 0 17 6m20.125s 22.360 21.250 1.72
3rd 1 Phil Kleiner 0 0 17 6m21.063s 22.415 21.500 0.86
4th 5 Joe Ghiringhelli 0 0 16 6m 8.687s 23.042 21.062 5.23
5th 2 Ben Sterling 0 0 13 4m38.125s 21.394 20.812 0.55 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000
1 2) 21.750 4) 22.000 5) 25.125 3) 21.750 1) 21.438
2 3) 22.063 4) 22.000 5) 23.750 2) 21.937 1) 20.812
3 3) 21.500 4) 21.938 5) 22.375 2) 21.563 1) 21.000
4 3) 22.125 4) 23.062 5) 22.250 2) 21.562 1) 21.313
5 3) 21.562 4) 21.875 5) 21.938 2) 21.375 1) 21.312
6 3) 21.813 4) 21.688 5) 22.062 2) 21.688 1) 21.813
7 3) 21.250 4) 21.687 5) 22.625 2) 21.437 1) 21.312
8 2) 20.750 4) 21.875 5) 22.000 3) 21.563 1) 21.125
9 2) 24.750 3) 21.563 4) 21.500 5) 43.250 1) 23.000
10 2) 21.312 3) 22.500 4) 22.750 5) 21.375 1) 21.313
11 2) 20.938 3) 21.875 4) 21.938 5) 21.062 1) 20.937
12 2) 21.187 3) 21.312 4) 21.687 5) 22.125 1) 20.938
13 2) 21.125 3) 22.828 4) 21.563 5) 22.500 1) 21.812
14 1) 21.438 3) 28.985 2) 22.187 4) 22.000
15 1) 21.000 3) 21.562 2) 23.000 4) 21.875
16 1) 21.000 3) 22.125 2) 22.063 4) 21.625
17 1) 20.875 2) 21.250 3) 22.250

Bold
=Best Lap (excluding first lap)