Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Super Stock 10.5 A Main, Leg 2, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:51 PM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Ben Sterling 0 0 19 6m20.937s 21.097 20.812 0.21 Personal Best
2nd 3 Anthony Iavazzo 0 0 18 6m 8.062s 21.551 21.125 0.37
3rd 2 Adrian Calleja 0 0 18 6m10.062s 21.683 20.812 0.83 Personal Best
4th 6 Wade McCallum 0 0 18 6m11.062s 21.694 21.125 0.34 Personal Best
5th 4 Andy McCallum 0 0 18 6m11.625s 21.746 20.937 1.08
6th 5 Tony Parreiro 0 0 18 6m16.062s 22.000 21.000 1.31 Personal Best
7th 9 Joe Ghiringhelli 0 0 17 6m 4.125s 22.589 21.063 1.96 Personal Best
8th 8 Jamie O'Brien 0 0 17 6m 4.812s 22.644 21.437 1.39
9th 7 Phil Kleiner 0 0 17 6m 5.687s 22.691 21.188 1.79
0 Tom Huggan 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 4 Car 5 Car 9 Car 8 Car 7
1 1) 1.187 3) 1.687 2) 1.437 6) 2.250 4) 1.937 5) 2.062 9) 2.687 7) 2.500 8) 2.625
2 1) 21.500 2) 22.063 3) 22.875 4) 22.437 5) 23.000 6) 23.188 7) 22.938 8) 23.250 9) 23.250
3 1) 20.875 2) 21.875 3) 21.625 4) 21.625 8) 25.438 6) 22.062 5) 21.437 9) 26.500 7) 23.062
4 1) 21.563 2) 21.500 3) 21.438 4) 22.063 8) 21.812 6) 22.188 5) 22.313 9) 23.250 7) 22.375
5 1) 20.937 2) 21.562 4) 23.187 3) 21.375 7) 22.563 5) 21.625 6) 22.375 8) 22.500 9) 28.250
6 1) 21.250 2) 21.563 4) 22.813 3) 22.000 7) 22.000 6) 22.687 5) 21.812 8) 22.312 9) 21.875
7 1) 21.250 2) 22.125 5) 23.375 3) 21.562 6) 21.125 7) 26.750 4) 21.625 8) 22.000 9) 25.625
8 1) 20.938 2) 21.375 5) 21.500 3) 21.750 6) 21.125 7) 21.813 4) 21.063 8) 21.750 9) 22.125
9 1) 20.875 2) 21.687 5) 21.375 3) 21.375 6) 20.937 7) 21.250 4) 21.375 8) 21.875 9) 22.875
10 1) 20.875 2) 21.375 5) 21.187 3) 21.625 6) 21.438 7) 21.125 4) 21.437 8) 22.125 9) 21.625
11 1) 21.062 2) 21.188 5) 20.938 3) 21.375 6) 20.937 7) 21.437 4) 21.500 8) 25.625 9) 21.188
12 1) 21.188 2) 21.125 5) 20.812 3) 21.688 6) 21.000 7) 21.750 4) 21.750 8) 21.813 9) 21.937
13 1) 20.875 2) 21.125 5) 21.875 3) 22.000 6) 21.375 7) 21.250 4) 21.875 8) 21.437 9) 21.438
14 1) 20.812 2) 21.312 4) 21.313 3) 21.125 5) 21.563 6) 21.500 7) 29.063 8) 22.500 9) 23.062
15 1) 21.125 2) 22.438 4) 21.625 3) 21.812 5) 21.625 6) 21.250 7) 22.500 8) 21.750 9) 21.375
16 1) 21.313 2) 21.500 4) 20.875 3) 21.500 5) 21.625 6) 21.438 7) 25.562 8) 21.688 9) 21.500
17 1) 21.187 2) 21.187 4) 20.937 3) 21.313 5) 20.937 6) 21.000 7) 22.813 8) 21.937 9) 21.500
18 1) 21.063 2) 21.375 3) 20.875 4) 22.187 5) 21.188 6) 21.687
19 1) 21.062

Bold
=Best Lap (excluding first lap)