Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Stock 17.5 B Qualifier 5 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 6:02 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 8 Mathew Guidotto 0 0 17 6m11.875s 21.875 21.188 0.52
2nd 1 Trevor Waye 0 0 17 6m12.813s 21.930 21.313 0.38 Personal Best
3rd 2 Heath Murray 0 0 16 6m 6.813s 22.925 22.125 0.79 Personal Best
4th 3 Steven Hutchinson 0 0 16 6m15.437s 23.464 22.875 0.47 Personal Best
5th 6 Peter Sprenger 0 0 16 6m15.500s 23.468 22.562 0.47 Personal Best
6th 4 Ron Passalick 0 0 16 6m19.500s 23.718 23.000 0.41 Personal Best
7th 7 Edward Garay 0 0 16 6m20.438s 23.777 22.937 0.49
8th 5 Dave Bowen 0 0 2 0m47.500s 23.750 22.938 0.81 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 1 Car 2 Car 3 Car 6 Car 4 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 21.875 1) 21.563 3) 23.078 7) 24.187 4) 23.250 5) 24.000 6) 24.000 8) 24.562
2 1) 21.438 2) 21.812 3) 22.860 7) 24.125 4) 23.187 6) 24.250 8) 24.313 5) 22.938
3 2) 21.562 1) 21.313 3) 23.000 5) 23.375 4) 24.563 7) 23.875 6) 23.500
4 2) 23.750 1) 22.562 3) 22.375 4) 22.938 5) 23.875 7) 23.687 6) 23.750
5 2) 21.688 1) 22.125 3) 22.500 4) 22.937 5) 23.250 7) 23.500 6) 22.937
6 2) 21.875 1) 21.813 3) 23.187 4) 23.188 5) 23.250 7) 23.688 6) 23.375
7 2) 21.625 1) 21.625 3) 22.688 5) 24.250 4) 23.500 7) 23.000 6) 23.313
8 2) 21.875 1) 21.562 3) 22.125 4) 23.312 5) 23.812 7) 23.875 6) 24.562
9 2) 21.875 1) 21.938 3) 22.125 4) 23.063 5) 23.063 6) 23.250 7) 24.750
10 2) 21.875 1) 21.937 3) 22.625 4) 22.875 5) 22.562 6) 24.500 7) 23.688
11 2) 22.000 1) 22.000 3) 22.750 4) 22.875 5) 23.375 6) 23.312 7) 23.125
12 2) 21.625 1) 21.813 3) 23.625 5) 23.750 4) 23.000 6) 23.063 7) 23.562
13 2) 21.562 1) 22.062 3) 22.875 4) 23.437 5) 24.063 6) 23.812 7) 24.250
14 1) 22.188 2) 22.813 3) 22.937 4) 23.563 5) 23.875 6) 23.563 7) 23.875
15 1) 21.937 2) 22.437 3) 22.438 4) 24.000 5) 23.687 6) 24.000 7) 23.688
16 1) 21.188 2) 21.500 3) 25.625 4) 23.562 5) 23.188 6) 24.125 7) 23.750
17 1) 21.937 2) 21.938

Bold
=Best Lap (excluding first lap)