Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Stock 17.5 B Qualifier 4 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 4:13 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Trevor Waye 0 0 17 6m21.938s 22.466 21.813 0.49 Personal Best
2nd 8 Mathew Guidotto 0 0 16 6m 6.750s 22.921 22.437 0.48
3rd 6 Peter Sprenger 0 0 16 6m21.563s 23.847 23.062 0.71 Personal Best
4th 3 Steven Hutchinson 0 0 15 6m 1.937s 24.129 23.250 1.16
5th 2 Heath Murray 0 0 15 6m 3.562s 24.237 22.938 1.32
6th 4 Ron Passalick 0 0 15 6m 4.125s 24.275 23.375 0.78
7th 7 Edward Garay 0 0 15 6m20.687s 25.379 23.937 1.06
8th 5 Dave Bowen 0 0 2 0m49.250s 24.625 24.312 0.31 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 6 Car 3 Car 2 Car 4 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.375 6) 24.313 4) 23.938 5) 24.062 2) 23.687 3) 23.938 8) 27.250 7) 24.938
2 1) 21.813 2) 23.125 5) 23.875 6) 23.875 3) 23.875 4) 23.687 8) 24.812 7) 24.312
3 1) 22.500 2) 22.625 6) 24.062 5) 23.438 3) 23.375 4) 23.563 7) 24.688
4 1) 21.937 2) 22.812 3) 23.500 6) 27.312 5) 27.250 4) 26.000 7) 23.937
5 1) 21.938 2) 22.625 3) 23.250 4) 23.688 6) 25.750 5) 25.187 7) 25.688
6 1) 22.375 2) 22.563 3) 23.500 4) 23.500 6) 25.125 5) 24.625 7) 24.812
7 1) 22.312 2) 22.625 3) 23.813 4) 23.750 6) 24.875 5) 25.875 7) 24.125
8 1) 23.750 2) 22.687 3) 24.687 4) 24.687 6) 23.188 5) 23.938 7) 25.813
9 1) 22.500 2) 22.813 3) 23.500 4) 23.250 5) 23.125 6) 24.375 7) 25.125
10 1) 22.438 2) 23.687 3) 23.688 5) 26.563 4) 23.562 6) 23.375 7) 24.750
11 1) 23.000 2) 22.813 3) 23.500 5) 23.687 4) 22.938 6) 23.687 7) 24.937
12 1) 23.250 2) 22.500 3) 23.062 4) 23.313 6) 26.562 5) 24.063 7) 26.000
13 1) 22.187 2) 22.750 3) 23.688 4) 23.375 6) 24.000 5) 24.000 7) 24.813
14 1) 22.438 2) 23.375 3) 23.562 4) 23.875 6) 23.250 5) 24.000 7) 27.937
15 1) 21.875 2) 23.000 3) 26.250 4) 23.562 5) 23.000 6) 23.812 7) 26.000
16 1) 22.437 2) 22.437 3) 23.688
17 1) 22.813

Bold
=Best Lap (excluding first lap)