Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Stock 17.5 B Qualifier 2 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:24 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 8 Mathew Guidotto 0 0 16 6m 4.125s 22.757 22.000 0.85
2nd 1 Trevor Waye 0 0 16 6m13.875s 23.367 22.125 1.68
3rd 2 Heath Murray 0 0 16 6m18.812s 23.675 23.250 0.33
4th 6 Peter Sprenger 0 0 16 6m21.000s 23.812 23.125 0.68 Personal Best
5th 3 Steven Hutchinson 0 0 16 6m22.437s 23.902 23.312 0.45
6th 4 Ron Passalick 0 0 15 6m10.250s 24.683 23.625 0.76
7th 7 Edward Garay 0 0 15 6m14.625s 24.975 23.563 1.25
8th 5 Dave Bowen 0 0 2 0m48.500s 24.250 24.125 0.13 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 1 Car 2 Car 6 Car 3 Car 4 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.563 2) 22.750 3) 23.375 4) 24.000 5) 24.187 8) 26.313 6) 24.250 7) 24.375
2 1) 22.125 2) 23.250 3) 24.062 4) 23.500 5) 23.625 8) 24.312 7) 25.938 6) 24.125
3 1) 23.000 2) 23.000 5) 24.125 3) 23.125 4) 23.625 6) 23.625 7) 25.312
4 1) 22.125 2) 22.875 4) 23.313 3) 23.375 5) 23.625 6) 23.938 7) 24.188
5 1) 22.875 2) 25.937 4) 23.500 3) 23.875 5) 24.375 7) 26.187 6) 23.812
6 1) 22.437 2) 22.188 4) 23.750 3) 23.562 5) 23.813 7) 24.625 6) 23.563
7 1) 24.938 2) 22.312 4) 23.250 3) 23.438 5) 24.750 7) 24.750 6) 24.750
8 1) 22.312 2) 22.500 4) 23.437 3) 23.375 5) 24.875 7) 25.563 6) 24.062
9 1) 22.000 2) 22.438 3) 23.313 4) 26.062 5) 23.875 7) 24.875 6) 24.000
10 1) 23.313 2) 22.562 3) 24.062 4) 24.000 5) 23.562 7) 24.562 6) 28.625
11 1) 24.687 2) 22.938 3) 23.375 4) 23.188 5) 23.563 7) 24.625 6) 24.500
12 1) 22.438 2) 28.875 3) 24.000 4) 23.375 5) 23.625 7) 24.313 6) 24.563
13 1) 22.250 2) 22.125 3) 23.438 4) 23.812 5) 24.375 6) 23.875 7) 25.250
14 1) 22.437 2) 23.187 3) 23.687 4) 24.438 5) 23.312 6) 24.187 7) 25.312
15 1) 22.250 2) 22.813 3) 23.875 4) 24.062 5) 23.688 6) 24.500 7) 26.500
16 1) 22.375 2) 24.125 3) 24.250 4) 23.813 5) 23.562

Bold
=Best Lap (excluding first lap)