Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Stock 17.5 B Qualifier 1 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 11:29 AM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 8 Mathew Guidotto 0 0 17 6m18.875s 22.286 21.625 0.39
2nd 2 Heath Murray 0 0 16 6m10.563s 23.160 22.313 1.16
3rd 4 Ron Passalick 0 0 16 6m13.625s 23.351 22.625 0.62
4th 6 Peter Sprenger 0 0 16 6m14.563s 23.410 22.875 0.44
5th 5 Dave Bowen 0 0 16 6m20.000s 23.750 23.188 0.51
6th 7 Edward Garay 0 0 15 6m 4.687s 24.312 23.312 0.85
7th 3 Steven Hutchinson 0 0 15 6m14.188s 24.945 23.063 1.49
8th 1 Trevor Waye 0 0 14 5m11.500s 22.250 21.562 0.39 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 4 Car 6 Car 5 Car 7 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.438 4) 22.938 3) 22.875 5) 22.938 8) 23.875 7) 23.500 6) 23.375 1) 21.562
2 2) 22.187 3) 22.687 5) 24.313 4) 23.187 8) 24.625 6) 24.437 7) 24.688 1) 21.750
3 2) 21.813 3) 22.750 5) 24.000 4) 23.250 7) 24.375 6) 24.125 8) 25.937 1) 21.875
4 2) 22.812 4) 27.313 7) 24.937 3) 24.688 6) 23.188 5) 24.000 8) 25.188 1) 23.125
5 2) 22.000 5) 23.687 4) 22.625 3) 23.000 6) 23.312 7) 24.375 8) 24.687 1) 21.938
6 2) 21.625 5) 22.563 4) 23.000 3) 23.000 6) 23.563 7) 23.938 8) 29.125 1) 22.062
7 2) 22.188 5) 23.187 4) 23.000 3) 23.250 6) 24.000 7) 23.875 8) 25.500 1) 22.375
8 2) 22.312 5) 23.938 4) 22.938 3) 22.875 6) 23.312 7) 23.812 8) 26.000 1) 22.000
9 2) 22.125 5) 22.687 4) 22.937 3) 23.375 6) 23.188 7) 23.688 8) 23.063 1) 22.563
10 1) 21.813 5) 22.500 4) 23.500 3) 23.312 6) 23.375 7) 23.312 8) 24.250 2) 22.500
11 2) 23.187 4) 22.375 5) 23.875 3) 23.438 6) 23.875 7) 25.063 8) 24.437 1) 22.312
12 2) 22.063 3) 22.313 5) 22.938 4) 23.250 6) 24.937 7) 23.937 8) 26.500 1) 22.500
13 1) 22.125 3) 22.937 5) 23.125 4) 23.750 6) 23.813 7) 26.625 8) 23.500 2) 22.438
14 1) 22.312 3) 22.813 5) 23.187 4) 23.812 6) 23.812 7) 25.688 8) 24.188 2) 22.500
15 1) 22.563 2) 22.500 3) 22.750 4) 23.875 5) 23.438 6) 24.312 7) 23.750
16 1) 22.812 2) 23.375 3) 23.625 4) 23.563 5) 23.312
17 1) 22.500

Bold
=Best Lap (excluding first lap)