Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Stock 17.5 A Qualifier 3 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 2:39 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Luke Gunnel 0 0 16 6m 2.687s 22.667 21.938 0.50
2nd 2 Jason Morris 0 0 16 6m 7.875s 22.992 22.500 0.58
3rd 6 Mathew Wicks 0 0 16 6m 9.438s 23.089 22.141 0.80
4th 7 Darren Charles 0 0 15 6m 0.375s 24.025 23.313 0.47
5th 8 Daniel Wheeler 0 0 14 5m58.438s 25.602 22.937 1.71 Did not Finish
6th 1 James Ainsley 0 0 14 6m17.750s 26.982 22.062 13.84
4 Chris Bismire 0 0 0 0m 0.000s Did not Finish
5 Aaron Stevens 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 6 Car 7 Car 8 Car 1 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.187 4) 22.813 2) 22.313 5) 24.813 6) 25.688 3) 22.812
2 1) 22.500 3) 22.500 4) 23.375 5) 24.250 6) 24.250 2) 22.375
3 1) 22.188 4) 22.750 3) 22.187 5) 24.062 6) 24.312 2) 22.313
4 1) 22.187 4) 22.687 3) 22.813 5) 23.500 6) 24.563 2) 22.062
5 1) 21.938 4) 22.875 3) 22.312 5) 23.313 6) 22.937 2) 22.438
6 1) 22.250 4) 22.938 2) 22.141 5) 24.062 6) 29.250 3) 24.500
7 1) 22.500 4) 24.250 2) 23.359 5) 24.188 6) 24.375 3) 23.250
8 1) 23.062 4) 24.625 2) 22.563 5) 23.687 6) 27.813 3) 24.437
9 1) 22.563 4) 23.062 2) 22.375 5) 24.375 6) 27.750 3) 23.063
10 1) 23.000 4) 23.000 2) 22.562 5) 24.938 6) 25.062 3) 23.062
11 1) 23.125 3) 22.688 2) 24.063 5) 23.812 6) 26.938 4) 25.500
12 1) 22.750 3) 22.562 2) 25.000 5) 23.875 6) 24.562 4) 22.313
13 1) 22.812 3) 23.125 2) 24.062 5) 23.375 6) 26.438 4) 22.875
14 1) 22.500 3) 22.813 2) 23.188 4) 24.438 5) 24.500 6) 76.750
15 1) 23.125 2) 22.562 3) 23.625 4) 23.687
16 1) 24.000 2) 22.625 3) 23.500

Bold
=Best Lap (excluding first lap)