Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Stock 17.5 A Qualifier 2 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:14 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 James Ainsley 0 0 17 6m20.500s 22.382 22.063 0.24
2nd 3 Luke Gunnel 0 0 16 6m 1.687s 22.605 22.188 0.33
3rd 4 Chris Bismire 0 0 16 6m13.812s 23.363 22.313 0.89
4th 2 Jason Morris 0 0 16 6m14.250s 23.390 22.438 1.14
5th 6 Mathew Wicks 0 0 16 6m16.187s 23.511 22.375 1.13
6th 8 Daniel Wheeler 0 0 15 6m10.063s 24.670 22.750 1.53
7th 7 Darren Charles 0 0 15 6m16.750s 25.116 23.563 1.71
8th 5 Aaron Stevens 0 0 1 0m23.375s 23.375 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 6 Car 8 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.375 2) 22.375 6) 23.750 7) 24.000 3) 23.250 5) 23.375 8) 24.750 4) 23.375
2 1) 22.625 2) 23.375 4) 23.375 5) 23.563 3) 22.750 6) 24.750 7) 24.375
3 1) 22.500 2) 22.828 4) 23.500 5) 23.875 3) 24.437 6) 24.313 7) 23.750
4 1) 22.063 2) 22.609 5) 26.187 7) 27.000 3) 23.750 6) 24.437 4) 23.875
5 1) 22.625 2) 22.750 4) 23.438 6) 23.000 3) 23.625 5) 24.250 7) 25.312
6 1) 22.250 2) 22.375 4) 22.812 5) 22.875 3) 22.375 7) 25.563 6) 23.875
7 1) 22.250 2) 22.250 4) 23.188 5) 22.812 3) 22.688 6) 23.687 7) 25.625
8 1) 22.500 2) 22.438 4) 22.625 5) 23.000 3) 22.875 6) 24.813 7) 29.250
9 1) 22.187 2) 23.187 4) 22.500 5) 22.563 3) 22.625 6) 24.500 7) 24.563
10 1) 23.063 2) 22.375 4) 23.687 5) 22.812 3) 24.750 6) 29.250 7) 24.562
11 1) 22.250 2) 22.875 4) 23.125 5) 22.813 3) 23.250 7) 25.312 6) 23.563
12 1) 22.375 2) 22.813 4) 22.313 5) 22.937 3) 22.937 6) 23.375 7) 29.125
13 1) 22.187 2) 22.312 4) 24.000 3) 22.750 5) 26.875 6) 23.375 7) 25.500
14 1) 22.563 2) 22.375 4) 22.625 3) 22.438 5) 22.938 6) 22.750 7) 24.125
15 1) 22.187 2) 22.188 4) 22.750 3) 22.687 5) 22.500 6) 26.313 7) 24.500
16 1) 22.125 2) 22.562 3) 23.937 4) 25.125 5) 24.562
17 1) 22.375

Bold
=Best Lap (excluding first lap)