Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Stock 17.5 A Main, Leg 3, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 3:49 PM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Luke Gunnel 0 0 17 6m 4.188s 22.640 21.312 1.58
2nd 2 Jason Morris 0 0 17 6m 5.188s 22.730 22.063 0.62
3rd 3 Chris Bismire 0 0 17 6m 6.813s 22.798 21.625 1.36
4th 6 Trevor Waye 0 0 17 6m 9.875s 22.968 21.750 1.40
5th 0 Peter Sprenger 0 0 16 6m 7.641s 24.284 23.500 0.78 Personal Best
6th 7 Heath Murray 0 0 16 6m 8.750s 24.408 21.953 2.08
7th 5 Mathew Guidotto 0 0 16 6m11.750s 24.633 22.375 2.86
8th 9 Ron Passalick 0 0 16 6m13.563s 24.700 23.312 1.35
9th 1 James Ainsley 0 0 15 5m 9.313s 22.004 21.312 0.66 Did not Finish
10th 8 Mathew Wicks 0 0 15 6m19.875s 26.955 22.250 3.43
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 3 Car 6 Car 0 Car 7 Car 5 Car 9 Car 1 Car 8
1 3) 1.938 2) 1.500 4) 2.031 6) 2.375 10) 3.375 8) 2.625 5) 2.250 9) 3.063 1) 1.250 7) 2.500
2 2) 22.812 3) 23.438 4) 24.594 5) 24.438 7) 25.938 8) 27.000 10) 32.813 9) 26.640 1) 22.063 6) 26.000
3 2) 22.313 3) 22.875 4) 22.438 5) 23.312 7) 23.750 8) 24.063 10) 22.875 9) 24.735 1) 23.250 6) 23.875
4 2) 21.625 3) 22.312 4) 22.312 5) 21.750 7) 23.937 8) 23.437 10) 23.250 9) 23.312 1) 21.312 6) 22.250
5 2) 21.625 3) 22.063 4) 22.125 5) 22.250 7) 25.500 9) 26.188 10) 23.375 8) 25.375 1) 21.313 6) 26.813
6 2) 21.312 5) 24.750 3) 21.875 4) 22.625 6) 23.563 8) 23.937 9) 24.562 7) 23.500 1) 21.687 10) 28.937
7 2) 21.313 5) 22.562 3) 22.500 4) 22.188 6) 23.687 7) 24.375 9) 24.375 8) 25.625 1) 21.500 10) 26.063
8 2) 26.875 4) 22.813 3) 22.250 5) 24.000 6) 23.688 7) 24.313 9) 24.125 8) 24.938 1) 23.375 10) 29.937
9 2) 21.875 4) 22.187 3) 21.938 5) 22.125 6) 23.750 7) 23.250 8) 24.438 9) 28.437 1) 22.313 10) 25.688
10 2) 22.125 5) 22.875 3) 22.062 4) 22.000 6) 23.875 7) 21.953 8) 22.375 9) 23.563 1) 22.812 10) 25.125
11 2) 21.750 5) 23.063 3) 21.625 4) 22.875 6) 23.500 7) 24.484 8) 23.312 9) 25.000 1) 21.563 10) 36.687
12 2) 21.812 4) 22.437 3) 22.500 5) 27.687 6) 23.812 7) 24.188 8) 23.000 9) 23.875 1) 22.000 10) 24.563
13 2) 22.875 4) 22.500 3) 23.375 5) 22.500 6) 24.250 7) 30.562 8) 30.563 9) 23.875 1) 21.500 10) 28.375
14 2) 22.000 4) 22.438 3) 21.750 5) 22.188 6) 24.938 7) 22.938 8) 23.500 9) 24.250 1) 21.812 10) 24.250
15 2) 21.875 4) 22.437 3) 22.813 5) 22.812 6) 24.625 7) 22.312 8) 23.062 9) 23.812 1) 21.563 10) 28.812
16 2) 25.938 3) 22.313 1) 23.375 4) 22.375 5) 25.453 6) 23.125 7) 23.875 8) 23.563
17 1) 24.125 2) 22.625 3) 27.250 4) 22.375

Bold
=Best Lap (excluding first lap)