Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Stock 17.5 A Main, Leg 2, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:42 PM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 James Ainsley 0 0 18 6m17.875s 22.154 21.813 0.22 Fastest Time of Day
2nd 2 Jason Morris 0 0 17 6m 2.937s 22.585 22.000 0.32 Personal Best
3rd 4 Luke Gunnel 0 0 17 6m 3.437s 22.597 22.000 0.71 Personal Best
4th 3 Chris Bismire 0 0 17 6m 5.750s 22.750 21.750 0.48 Personal Best
5th 6 Trevor Waye 0 0 17 6m 8.375s 22.875 22.000 0.98 Personal Best
6th 8 Mathew Wicks 0 0 17 6m14.375s 23.242 22.437 0.90 Personal Best
7th 7 Heath Murray 0 0 17 6m22.187s 23.718 22.250 0.88 Personal Best
8th 9 Ron Passalick 0 0 16 6m 9.250s 24.412 23.125 1.09 Personal Best
9th 0 Peter Sprenger 0 0 16 6m17.125s 24.925 24.062 1.03
5 Mathew Guidotto 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 8 Car 7 Car 9 Car 0
1 1) 1.250 2) 1.562 4) 1.875 3) 1.750 5) 2.375 6) 2.500 7) 2.687 8) 3.062 9) 3.250
2 1) 22.250 2) 22.688 6) 24.312 4) 23.562 3) 22.687 5) 23.250 8) 26.438 7) 25.688 9) 27.062
3 1) 22.000 2) 22.937 5) 24.313 3) 22.750 6) 25.625 4) 23.312 8) 23.750 7) 23.812 9) 24.375
4 1) 22.187 2) 22.375 4) 22.125 3) 22.625 5) 22.625 6) 25.750 8) 23.437 7) 23.125 9) 24.188
5 1) 22.063 2) 22.875 4) 22.000 3) 22.313 5) 22.500 6) 22.438 8) 24.250 7) 23.875 9) 24.375
6 1) 22.062 2) 22.188 4) 22.125 3) 23.437 5) 23.688 6) 22.812 8) 24.500 7) 24.375 9) 24.812
7 1) 22.438 2) 22.500 4) 22.625 3) 22.500 5) 22.812 6) 24.438 7) 22.250 8) 24.313 9) 24.250
8 1) 22.625 2) 22.000 4) 22.000 3) 21.750 5) 22.000 6) 22.437 7) 23.500 8) 24.312 9) 24.063
9 1) 22.000 2) 22.187 4) 22.312 3) 22.750 5) 22.125 6) 23.563 7) 22.875 8) 23.688 9) 26.250
10 1) 22.187 2) 22.500 3) 22.813 4) 23.313 5) 22.250 6) 22.875 7) 23.438 8) 23.187 9) 25.000
11 1) 22.063 2) 22.500 3) 22.250 4) 23.125 5) 22.000 6) 22.437 7) 23.562 8) 24.313 9) 27.312
12 1) 21.937 2) 22.250 3) 22.875 4) 22.250 5) 22.563 6) 24.563 7) 23.875 8) 24.937 9) 24.438
13 1) 21.813 2) 23.125 3) 22.625 4) 23.312 5) 23.000 6) 22.937 7) 23.063 8) 23.813 9) 24.062
14 1) 22.062 2) 22.875 3) 22.187 4) 22.313 5) 22.250 6) 22.750 7) 24.187 8) 24.187 9) 24.375
15 1) 22.313 2) 22.563 3) 22.125 4) 22.875 5) 24.750 6) 22.688 7) 23.063 8) 27.750 9) 24.938
16 1) 22.187 2) 22.937 3) 22.813 4) 22.687 5) 22.812 6) 22.875 7) 23.687 8) 24.813 9) 24.375
17 1) 21.875 2) 22.875 3) 22.062 4) 22.438 5) 22.313 6) 22.750 7) 23.625
18 1) 22.563

Bold
=Best Lap (excluding first lap)