Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Nitro Pro Tourer Qualifier 5 , Race 9


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 6:47 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Phil Kleiner 0 0 14 5m 2.937s 21.638 21.062 0.57 Fastest Time of Day
2nd 6 Alan Nankervis 0 0 14 5m16.375s 22.598 21.125 0.93
3rd 7 Trevor Lockie 0 0 14 5m16.563s 22.611 21.063 0.91
4th 5 Trevor Dewitt 0 0 13 5m 9.312s 23.793 22.313 1.26
5th 3 Tristano Cristofoli 0 0 11 5m 1.875s 27.443 25.125 1.90
6th 4 Adrian Vella 0 0 11 5m 9.359s 22.210 21.375 0.93
1 Greg Dennis 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 7 Car 5 Car 3 Car 4 Car 1
0 0.000 0.000 0.000 0.000 0.000 1) 65.046 0.000
1 1) 23.312 2) 23.750 3) 23.875 4) 24.000 5) 27.688 6) 23.063
2 1) 21.500 3) 22.625 2) 22.438 4) 26.312 5) 27.937 6) 21.750
3 1) 21.313 3) 22.938 2) 22.437 4) 24.063 5) 25.750 6) 22.125
4 1) 21.625 3) 22.812 2) 22.500 4) 22.875 5) 28.188 6) 21.750
5 1) 21.687 3) 21.875 2) 22.063 4) 23.375 5) 25.125 6) 22.125
6 1) 21.438 3) 21.563 2) 21.250 4) 23.437 5) 32.562 6) 22.062
7 1) 21.062 2) 22.750 3) 24.187 4) 22.313 5) 26.000 6) 21.375
8 1) 21.188 2) 21.375 3) 21.750 4) 22.437 5) 26.375 6) 22.063
9 1) 21.250 2) 22.875 3) 22.625 4) 22.438 5) 26.875 6) 21.562
10 1) 22.312 2) 21.562 3) 21.063 4) 23.000 5) 27.063 6) 24.813
11 1) 21.125 2) 23.188 3) 23.625 4) 24.812 5) 28.312 6) 21.625
12 1) 21.938 3) 23.875 2) 22.937 4) 24.125
13 1) 21.687 3) 24.062 2) 22.250 4) 26.125
14 1) 21.500 2) 21.125 3) 23.563

Bold
=Best Lap (excluding first lap)