Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Modified B Qualifier 6 , Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 11:10 AM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Ashley Seward 0 0 14 5m 7.563s 21.968 21.500 0.47
2nd 3 Rhys Marshall 0 0 14 5m14.500s 22.464 21.812 0.50
3rd 1 Darrel Khemlani 0 0 14 5m20.125s 22.866 22.125 0.73
4th 5 Andy Cooke 0 0 14 5m20.375s 22.883 22.063 0.64
4 Jordan Cullis 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 22.125 2) 22.250 3) 23.312 4) 23.375
2 1) 21.938 2) 23.125 4) 24.938 3) 22.500
3 1) 21.500 2) 22.125 4) 22.500 3) 23.438
4 1) 21.562 2) 22.437 4) 22.375 3) 22.562
5 1) 22.125 2) 22.063 4) 23.000 3) 22.250
6 1) 21.500 2) 22.875 4) 22.437 3) 23.500
7 1) 22.438 2) 22.375 4) 23.500 3) 22.063
8 1) 21.500 2) 21.812 4) 22.813 3) 22.937
9 1) 22.812 2) 22.688 3) 22.125 4) 24.563
10 1) 21.813 2) 22.250 4) 22.437 3) 22.125
11 1) 21.750 2) 21.937 4) 22.625 3) 22.562
12 1) 21.500 2) 21.938 3) 22.375 4) 22.813
13 1) 22.937 2) 23.500 3) 22.188 4) 22.875
14 1) 22.063 2) 23.125 3) 23.500 4) 22.812

Bold
=Best Lap (excluding first lap)