Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Modified B Qualifier 4 , Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 4:50 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Steve Jovanovic 0 0 16 5m16.562s 19.785 19.062 0.73
2nd 3 Sandy Iavazzo 0 0 15 5m 1.000s 20.066 19.625 0.25
3rd 5 Ashley Seward 0 0 15 5m 7.375s 20.491 20.187 0.30
4th 2 Darrel Khemlani 0 0 15 5m15.875s 21.058 20.312 0.39
5th 1 Rhys Marshall 0 0 1 0m23.313s 23.313 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 5 Car 2 Car 1
0 0.000 0.000 0.000 0.000 0.000
1 2) 19.812 1) 19.625 3) 20.625 4) 21.750 5) 23.313
2 2) 19.813 1) 19.875 3) 20.437 4) 20.813
3 1) 19.437 2) 20.000 3) 20.563 4) 21.687
4 1) 19.188 2) 20.312 3) 21.437 4) 21.563
5 1) 19.187 2) 19.813 3) 20.500 4) 21.250
6 1) 19.250 2) 20.687 3) 20.313 4) 21.250
7 1) 19.750 2) 20.000 3) 20.312 4) 20.750
8 1) 21.625 2) 20.250 3) 20.563 4) 20.750
9 1) 21.375 2) 20.313 3) 20.375 4) 20.812
10 1) 19.500 2) 19.875 3) 20.250 4) 20.813
11 1) 19.438 2) 19.937 3) 20.187 4) 21.187
12 1) 19.062 2) 19.938 3) 20.750 4) 21.063
13 1) 20.438 2) 20.250 3) 20.188 4) 20.312
14 1) 19.625 2) 20.000 3) 20.500 4) 20.750
15 1) 19.812 2) 20.125 3) 20.375 4) 21.125
16 1) 19.250

Bold
=Best Lap (excluding first lap)