Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Modified A Qualifier 5 , Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 6:30 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Peter Jovanovic 0 0 16 5m 2.875s 18.929 18.500 0.24
2nd 1 Simon Nicholson 0 0 16 5m 3.625s 18.976 18.688 0.28
3rd 2 Ryan Maker 0 0 16 5m 8.813s 19.300 18.938 0.19
4th 3 Justin Vergunst 0 0 16 5m15.062s 19.691 18.937 0.28
5 Andy Cooke 0 0 0 0m 0.000s Did not Finish
6 Jordan Cullis 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 19.063 1) 18.688 3) 19.500 4) 19.875
2 2) 18.625 1) 18.937 3) 18.938 4) 18.937
3 1) 18.500 2) 19.000 3) 19.187 4) 19.313
4 1) 19.000 2) 18.750 3) 19.625 4) 19.562
5 1) 18.875 2) 19.000 3) 19.500 4) 19.688
6 1) 18.750 2) 19.938 3) 19.125 4) 20.000
7 1) 19.375 2) 18.875 3) 18.938 4) 19.375
8 1) 18.687 2) 18.812 3) 19.312 4) 19.687
9 1) 19.125 2) 18.938 3) 19.188 4) 19.625
10 1) 18.750 2) 18.937 3) 19.312 4) 19.813
11 1) 18.938 2) 18.813 3) 19.500 4) 19.875
12 1) 18.937 2) 18.875 3) 19.313 4) 19.750
13 1) 18.875 2) 19.250 3) 19.375 4) 19.937
14 1) 19.188 2) 19.000 3) 19.312 4) 19.875
15 1) 19.375 2) 18.937 3) 19.250 4) 19.688
16 1) 18.812 2) 18.875 3) 19.438 4) 20.062

Bold
=Best Lap (excluding first lap)