Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Modified A Qualifier 2 , Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:53 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Simon Nicholson 0 0 16 5m10.125s 19.382 19.062 0.21
2nd 3 Justin Vergunst 0 0 16 5m17.750s 19.859 19.500 0.27
3rd 4 Peter Jovanovic 0 0 15 5m 2.875s 20.191 19.500 0.63
4th 2 Ryan Maker 0 0 15 5m 4.375s 20.291 19.687 0.87
5th 6 Jordan Cullis 0 0 2 0m43.063s 21.531 21.250 0.28 Did not Finish
5 Andy Cooke 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.250 2) 19.500 4) 20.438 3) 20.250 5) 21.813
2 1) 19.062 2) 19.562 3) 19.812 4) 22.812 5) 21.250
3 1) 19.688 2) 19.938 3) 22.063 4) 22.063
4 1) 19.687 2) 19.500 3) 20.000 4) 19.937
5 1) 19.563 2) 20.000 3) 21.125 4) 19.938
6 1) 19.500 2) 19.625 3) 20.000 4) 19.812
7 1) 19.750 2) 20.375 3) 19.875 4) 19.813
8 1) 19.500 2) 20.187 3) 20.125 4) 20.062
9 1) 19.187 2) 19.875 3) 20.312 4) 19.813
10 1) 19.125 2) 19.875 3) 20.063 4) 19.875
11 1) 19.375 2) 19.500 3) 19.812 4) 19.937
12 1) 19.438 2) 19.938 3) 19.500 4) 20.063
13 1) 19.375 2) 19.875 3) 19.563 4) 19.875
14 1) 19.062 2) 19.875 3) 19.937 4) 19.687
15 1) 19.250 2) 19.812 3) 20.250 4) 20.438
16 1) 19.313 2) 20.313

Bold
=Best Lap (excluding first lap)