Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Modified A Qualifier 1 , Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:02 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Simon Nicholson 0 0 16 5m 0.547s 18.784 18.297 0.18
2nd 2 Ryan Maker 0 0 16 5m 7.687s 19.230 19.000 0.13
3rd 3 Justin Vergunst 0 0 16 5m11.125s 19.445 19.125 0.19
4th 4 Peter Jovanovic 0 0 5 1m39.688s 19.937 19.500 0.29 Did not Finish
5th 6 Jordan Cullis 0 0 2 0m40.062s 20.031 19.812 0.22 Did not Finish
5 Andy Cooke 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 18.297 2) 19.312 3) 19.375 5) 20.313 4) 20.250
2 1) 18.938 3) 19.438 2) 19.125 5) 19.875 4) 19.812
3 1) 18.750 2) 19.250 3) 19.625 4) 19.812
4 1) 18.687 2) 19.250 3) 19.250 4) 19.500
5 1) 18.625 2) 19.312 3) 19.250 4) 20.188
6 1) 18.563 2) 19.063 3) 19.375
7 1) 18.875 2) 19.125 3) 19.625
8 1) 18.812 2) 19.125 3) 19.375
9 1) 18.688 2) 19.000 3) 19.125
10 1) 18.875 2) 19.125 3) 19.750
11 1) 19.000 2) 19.312 3) 19.563
12 1) 18.812 2) 19.188 3) 19.625
13 1) 18.813 2) 19.187 3) 19.500
14 1) 19.125 2) 19.125 3) 19.437
15 1) 18.875 2) 19.438 3) 19.750
16 1) 18.812 2) 19.437 3) 19.375

Bold
=Best Lap (excluding first lap)