Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Modified A Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:55 PM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Sandy Iavazzo 0 0 16 5m 8.625s 20.462 20.063 0.37
2nd 4 Ryan Maker 0 0 16 5m11.375s 20.629 20.062 0.59
3rd 7 Ashley Seward 0 0 16 5m17.937s 21.045 20.500 0.49
4th 0 Jordan Cullis 0 0 15 4m57.187s 21.035 20.375 0.64 Did not Finish
5th 9 Andy Cooke 0 0 15 5m 1.312s 21.334 20.250 1.63
6th 6 Darrel Khemlani 0 0 15 5m 1.625s 21.370 20.313 1.29
7th 8 Rhys Marshall 0 0 15 5m12.312s 22.125 20.500 0.91
8th 2 Peter Jovanovic 0 0 12 3m41.937s 20.045 19.812 0.18 Did not Finish
9th 5 Steve Jovanovic 0 0 11 3m28.437s 20.637 20.062 0.70 Did not Finish
1 Simon Nicholson 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 7 Car 0 Car 9 Car 6 Car 8 Car 2 Car 5
1 2) 1.687 3) 1.937 5) 2.250 9) 2.687 8) 2.625 6) 2.437 7) 2.562 1) 1.437 4) 2.062
2 2) 20.688 4) 22.438 5) 22.500 7) 22.688 8) 23.187 6) 22.688 9) 24.125 1) 20.438 3) 21.188
3 2) 20.375 4) 21.000 5) 21.312 8) 21.812 7) 21.125 6) 21.500 9) 21.938 1) 20.187 3) 20.312
4 2) 20.187 4) 21.000 5) 21.625 6) 21.938 9) 26.625 8) 25.437 7) 23.000 1) 20.063 3) 20.188
5 2) 20.438 4) 20.437 5) 21.125 6) 20.687 9) 20.625 8) 21.313 7) 21.437 1) 19.937 3) 20.062
6 2) 20.437 4) 20.625 5) 21.250 6) 21.125 9) 20.750 7) 21.062 8) 21.688 1) 19.938 3) 20.125
7 2) 21.688 4) 21.250 5) 21.000 6) 20.875 8) 21.375 7) 21.125 9) 22.437 1) 20.125 3) 22.000
8 2) 20.375 4) 20.563 5) 20.813 6) 21.063 7) 20.813 8) 21.875 9) 22.750 1) 19.937 3) 20.125
9 2) 20.187 4) 20.625 5) 20.500 6) 20.562 7) 20.250 8) 20.750 9) 21.250 1) 20.188 3) 20.250
10 2) 20.063 4) 20.062 5) 20.937 6) 20.438 7) 20.250 8) 20.313 9) 20.500 1) 20.062 3) 20.313
11 2) 20.437 4) 20.125 5) 20.625 6) 20.375 7) 20.625 8) 20.875 9) 22.250 1) 19.813 3) 21.812
12 2) 20.563 3) 20.250 4) 20.688 5) 20.625 6) 20.437 7) 20.812 8) 23.313 1) 19.812
13 1) 20.625 2) 20.250 3) 20.812 4) 20.937 5) 21.000 6) 20.375 7) 22.062
14 1) 20.312 2) 20.313 3) 20.875 4) 20.875 5) 21.063 6) 20.500 7) 21.250
15 1) 20.250 2) 20.312 3) 20.563 4) 20.500 5) 20.562 6) 20.563 7) 21.750
16 1) 20.313 2) 20.188 3) 21.062

Bold
=Best Lap (excluding first lap)