Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Modified A Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 3:01 PM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Ryan Maker 0 0 17 5m19.250s 19.839 19.312 0.32
2nd 2 Peter Jovanovic 0 0 16 5m 2.250s 20.058 19.375 0.72 Personal Best
3rd 5 Steve Jovanovic 0 0 16 5m 7.438s 20.350 19.375 0.92
4th 3 Sandy Iavazzo 0 0 16 5m 8.375s 20.445 19.875 0.70
5th 6 Darrel Khemlani 0 0 16 5m 8.563s 20.416 19.812 0.58
6th 7 Ashley Seward 0 0 16 5m15.563s 20.887 20.187 0.79
7th 8 Rhys Marshall 0 0 16 5m16.125s 20.912 20.125 0.82 Personal Best
8th 0 Jordan Cullis 0 0 16 5m17.625s 21.004 20.000 0.96 Personal Best
9th 9 Andy Cooke 0 0 16 5m18.813s 21.078 20.062 1.40
1 Simon Nicholson 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 5 Car 3 Car 6 Car 7 Car 8 Car 0 Car 9
1 3) 1.813 1) 1.375 4) 2.188 2) 1.688 6) 2.313 5) 2.250 7) 2.438 8) 2.563 9) 2.641
2 3) 20.500 1) 20.438 7) 22.687 2) 20.437 6) 22.375 4) 20.688 8) 23.250 9) 23.562 5) 21.172
3 2) 19.937 1) 20.000 6) 19.875 3) 20.750 7) 20.562 4) 21.375 8) 20.375 9) 20.563 5) 20.625
4 2) 19.875 1) 20.125 5) 20.438 3) 20.188 6) 20.438 4) 20.625 7) 20.625 8) 21.562 9) 24.500
5 2) 19.813 1) 19.687 5) 21.000 3) 19.875 6) 20.578 4) 20.937 7) 20.125 8) 20.313 9) 21.437
6 2) 19.875 1) 19.750 4) 20.312 3) 20.437 6) 20.797 5) 21.063 7) 20.812 8) 21.125 9) 20.188
7 2) 19.812 1) 19.688 4) 19.813 3) 19.875 5) 20.250 7) 21.937 6) 20.563 8) 20.500 9) 20.125
8 2) 19.750 1) 19.750 4) 19.562 3) 20.125 5) 19.812 9) 23.313 6) 20.312 7) 20.750 8) 20.625
9 2) 20.063 1) 20.375 4) 19.688 3) 20.000 5) 20.000 9) 20.187 6) 20.750 8) 21.125 7) 20.375
10 2) 20.000 1) 20.125 4) 19.375 3) 20.313 5) 20.438 8) 20.313 6) 20.813 9) 22.875 7) 20.062
11 1) 19.625 2) 20.500 4) 19.937 3) 20.250 5) 20.375 8) 20.562 6) 21.062 9) 20.375 7) 20.063
12 1) 19.375 2) 19.562 4) 19.750 3) 19.937 5) 20.187 8) 20.500 6) 21.063 9) 20.375 7) 20.625
13 1) 19.312 2) 19.563 4) 22.188 3) 22.750 5) 20.000 8) 20.625 6) 20.687 9) 20.187 7) 20.750
14 1) 19.375 2) 19.375 4) 19.937 3) 20.000 5) 20.063 6) 20.188 7) 22.438 8) 21.063 9) 24.500
15 1) 20.375 2) 19.500 3) 20.625 4) 21.063 5) 20.125 6) 20.687 7) 20.187 8) 20.687 9) 20.937
16 1) 19.688 2) 22.437 3) 20.063 4) 20.687 5) 20.250 6) 20.313 7) 20.625 8) 20.000 9) 20.188
17 1) 20.062

Bold
=Best Lap (excluding first lap)