Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Mini Qualifier 6 , Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 10:04 AM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 8 Andy Cooke 0 0 14 6m 1.125s 27.509 26.000 1.58 Personal Best
2nd 1 Tom Huggan 0 0 14 6m 3.938s 27.875 26.125 1.82
3rd 2 Tim Keiller 0 0 14 6m 4.438s 27.879 26.438 1.84
4th 0 Ashley Peeler 0 0 14 6m 8.625s 28.052 26.687 1.46
5th 4 Stacey Warren 0 0 14 6m 9.875s 28.254 26.687 1.81
6th 3 Nathan Tasca 0 0 14 6m13.625s 28.557 26.562 2.38
7th 7 Greg Dennis 0 0 13 6m 3.000s 29.953 28.938 0.69
5 Tony Parreiro 0 0 0 0m 0.000s Did not Finish
6 David Stevens 0 0 0 0m 0.000s Did not Finish
9 Jay Dixon 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 1 Car 2 Car 0 Car 4 Car 3 Car 7
1 5) 3.500 1) 1.563 2) 2.000 7) 3.938 4) 2.563 3) 2.375 6) 3.563
2 2) 26.813 1) 27.500 7) 33.875 6) 31.000 3) 28.000 4) 28.750 5) 30.000
3 2) 26.687 1) 26.250 6) 27.813 7) 29.000 3) 28.000 4) 27.625 5) 29.500
4 4) 32.313 1) 27.000 6) 28.812 5) 27.062 2) 29.125 3) 29.875 7) 31.500
5 4) 28.812 1) 27.000 6) 27.438 5) 28.375 2) 26.875 3) 28.813 7) 29.500
6 4) 26.938 1) 26.375 6) 28.062 5) 28.125 2) 26.687 3) 26.562 7) 29.000
7 4) 26.687 1) 31.625 5) 26.750 6) 28.563 2) 28.313 3) 26.938 7) 29.625
8 3) 28.625 2) 29.937 4) 26.813 5) 26.812 1) 27.375 6) 36.062 7) 30.062
9 1) 27.250 3) 31.375 4) 27.312 5) 27.750 2) 31.250 6) 28.000 7) 30.125
10 1) 26.000 4) 28.188 3) 27.000 5) 26.688 2) 27.375 6) 26.750 7) 30.625
11 1) 26.625 3) 26.125 2) 26.438 4) 26.687 5) 33.000 6) 27.438 7) 28.938
12 1) 27.125 3) 27.250 2) 27.687 4) 30.938 5) 26.812 6) 27.000 7) 30.562
13 1) 27.063 3) 27.187 2) 26.813 4) 26.750 5) 27.563 6) 29.312 7) 30.000
14 1) 26.687 2) 26.563 3) 27.625 4) 26.937 5) 26.937 6) 28.125

Bold
=Best Lap (excluding first lap)