Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Mini Qualifier 2 , Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 12:55 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Tom Huggan 0 0 16 6m17.188s 25.025 24.188 2.05 Track Record
2nd 5 Tim Keiller 0 0 16 6m21.813s 25.354 24.813 0.50 Personal Best
3rd 7 Nathan Tasca 0 0 15 6m 5.625s 25.955 24.125 1.28
4th 1 Stacey Warren 0 0 15 6m15.875s 26.669 25.063 2.27
5th 2 David Stevens 0 0 15 6m21.500s 27.040 25.562 0.96
6th 6 Tony Parreiro 0 0 13 6m23.000s 31.651 25.062 15.01
3 Greg Dennis 0 0 0 0m 0.000s Did not Finish
8 Andy Cooke 0 0 0 0m 0.000s Did not Finish
9 Jay Dixon 0 0 0 0m 0.000s Did not Finish
0 Ashley Peeler 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 7 Car 1 Car 2 Car 6
1 2) 1.813 1) 1.500 3) 2.250 4) 2.500 5) 2.938 6) 3.188
2 5) 32.625 1) 26.438 3) 28.375 6) 33.125 2) 27.562 4) 28.687
3 5) 24.375 1) 25.187 2) 27.125 6) 29.875 4) 28.000 3) 26.563
4 3) 25.250 1) 26.188 4) 27.875 6) 28.625 5) 27.875 2) 25.500
5 2) 24.500 1) 25.812 4) 24.125 6) 25.375 5) 25.813 3) 25.062
6 2) 24.437 1) 24.938 3) 24.875 6) 25.438 5) 25.812 4) 26.313
7 2) 24.375 1) 25.375 3) 25.500 6) 25.625 5) 27.063 4) 28.687
8 2) 24.563 1) 25.375 3) 25.813 6) 25.187 5) 28.375 4) 25.813
9 2) 24.312 1) 25.062 3) 25.312 6) 25.188 5) 26.500 4) 25.812
10 1) 24.500 2) 25.250 3) 24.750 4) 26.187 5) 27.875 6) 34.438
11 1) 24.188 2) 24.813 3) 26.250 4) 25.063 5) 25.562 6) 25.750
12 1) 24.250 2) 26.000 3) 24.438 4) 25.187 5) 27.313 6) 26.437
13 1) 24.625 2) 24.937 3) 27.625 4) 27.125 5) 25.937 6) 80.750
14 1) 24.375 2) 25.000 3) 26.000 4) 26.250 5) 26.563
15 1) 24.625 2) 24.875 3) 25.312 4) 25.125 5) 28.312
16 1) 24.375 2) 25.063

Bold
=Best Lap (excluding first lap)