Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Mini Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:17 PM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Tom Huggan 0 0 16 6m24.000s 25.495 25.000 0.26
2nd 2 Tim Keiller 0 0 16 6m26.187s 25.620 25.062 0.46
3rd 7 Andy Cooke 0 0 15 6m 7.437s 26.017 25.125 0.78
4th 3 Nathan Tasca 0 0 15 6m11.937s 26.397 25.312 0.48
5th 4 Stacey Warren 0 0 14 6m 0.250s 27.514 25.688 2.03
6th 9 Greg Dennis 0 0 14 6m25.375s 29.346 28.375 0.75
5 Tony Parreiro 0 0 0 0m 0.000s Did not Finish
6 David Stevens 0 0 0 0m 0.000s Did not Finish
8 Ashley Peeler 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 3 Car 4 Car 9
1 1) 1.562 2) 1.875 5) 3.187 3) 2.375 4) 2.562 6) 3.875
2 1) 26.000 2) 25.812 4) 26.375 3) 26.937 5) 27.125 6) 29.062
3 1) 25.875 2) 25.828 4) 26.250 3) 26.000 5) 26.203 6) 28.438
4 1) 25.250 2) 26.047 3) 25.688 4) 27.250 5) 30.235 6) 28.875
5 1) 25.375 2) 26.375 3) 25.125 4) 26.563 5) 26.500 6) 30.375
6 1) 25.500 2) 25.125 3) 25.312 4) 25.312 5) 26.375 6) 28.437
7 1) 25.188 2) 25.625 3) 25.125 4) 26.125 5) 33.375 6) 29.563
8 1) 25.687 2) 25.500 3) 27.500 4) 26.438 5) 26.437 6) 30.125
9 1) 25.625 2) 25.313 3) 25.688 4) 26.250 5) 25.688 6) 28.375
10 1) 25.438 2) 25.062 3) 25.625 4) 26.250 5) 26.125 6) 29.187
11 1) 25.000 2) 25.250 3) 25.312 4) 27.000 5) 27.812 6) 29.625
12 1) 25.375 2) 25.438 3) 25.813 4) 26.437 5) 26.875 6) 28.813
13 1) 25.437 2) 25.312 3) 26.937 4) 26.063 5) 27.938 6) 30.812
14 1) 25.750 2) 25.250 3) 26.000 4) 26.125 5) 27.000 6) 29.813
15 1) 25.250 2) 25.625 3) 27.500 4) 26.812
16 1) 25.688 2) 26.750

Bold
=Best Lap (excluding first lap)