Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Mini Main, Leg 3, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 3:30 PM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Tim Keiller 0 0 16 6m15.375s 24.895 24.563 0.31 Track Record
2nd 1 Tom Huggan 0 0 15 6m 2.750s 25.803 24.500 2.75
3rd 7 Andy Cooke 0 0 15 6m10.750s 26.254 24.500 1.65
4th 3 Nathan Tasca 0 0 15 6m12.062s 26.401 25.313 0.68
5th 9 Greg Dennis 0 0 14 6m27.062s 29.524 27.750 1.52
4 Stacey Warren 0 0 0 0m 0.000s Did not Finish
5 Tony Parreiro 0 0 0 0m 0.000s Did not Finish
6 David Stevens 0 0 0 0m 0.000s Did not Finish
8 Ashley Peeler 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 7 Car 3 Car 9
1 2) 1.937 1) 1.500 4) 3.187 3) 2.437 5) 3.250
2 1) 25.438 2) 26.062 4) 25.125 3) 25.313 5) 29.687
3 1) 24.937 2) 25.313 3) 25.750 4) 27.187 5) 29.250
4 1) 24.813 2) 24.562 3) 24.813 4) 25.500 5) 28.563
5 1) 24.687 2) 24.750 3) 24.687 4) 26.375 5) 33.125
6 1) 24.688 2) 24.688 3) 24.500 4) 26.563 5) 31.750
7 1) 24.875 2) 25.250 3) 24.813 4) 26.062 5) 27.750
8 1) 24.812 2) 24.812 3) 24.625 4) 26.250 5) 30.687
9 1) 25.000 2) 24.563 3) 26.437 4) 26.188 5) 28.438
10 1) 24.563 2) 24.500 3) 26.813 4) 26.437 5) 28.125
11 1) 24.750 2) 26.687 3) 26.000 4) 25.813 5) 28.062
12 1) 24.625 2) 25.000 3) 29.187 4) 26.750 5) 28.500
13 1) 24.812 2) 24.750 3) 26.813 4) 26.562 5) 29.875
14 1) 24.625 2) 24.829 3) 29.125 4) 26.438 5) 30.000
15 1) 25.750 2) 35.484 3) 28.875 4) 28.187
16 1) 25.063

Bold
=Best Lap (excluding first lap)