Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


540 Pro Qualifier 6 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 10:14 AM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 David Stevens 0 0 14 6m 5.563s 26.111 25.375 0.55
2nd 4 Carl Weller 0 0 14 6m24.312s 27.450 26.187 0.77
3rd 3 Steven Hutchinson 0 0 13 6m 3.687s 27.975 26.937 0.86
4th 6 Tristano Cristofoli 0 0 13 6m 9.562s 28.427 26.875 1.85
5th 5 Lionel Kong 0 0 13 6m13.188s 28.706 27.125 2.27
6th 2 Thomas Camilleri 0 0 13 6m16.375s 28.951 25.812 5.80
7th 7 Tim Phillips 0 0 11 6m 0.750s 32.795 30.625 2.10
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 6 Car 5 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.563 4) 27.187 5) 27.375 3) 27.062 6) 27.500 2) 26.937 7) 32.000
2 1) 25.687 3) 26.875 4) 27.187 5) 28.125 6) 29.688 2) 26.750 7) 30.625
3 1) 25.938 3) 27.500 4) 27.500 6) 33.625 5) 31.125 2) 26.563 7) 31.000
4 1) 25.375 3) 26.688 4) 28.063 6) 27.313 5) 27.750 2) 25.812 7) 33.375
5 1) 25.687 2) 26.187 4) 27.375 6) 27.500 5) 27.125 3) 29.125 7) 30.937
6 1) 25.875 3) 27.578 4) 26.937 6) 27.000 5) 27.312 2) 26.563 7) 37.000
7 1) 26.000 2) 29.547 3) 28.063 4) 27.312 5) 29.125 6) 48.750 7) 36.500
8 1) 25.875 2) 28.063 3) 27.312 4) 28.375 5) 28.375 6) 29.687 7) 31.813
9 1) 26.188 2) 27.250 3) 27.625 4) 26.875 5) 35.500 6) 26.750 7) 32.250
10 1) 26.187 2) 26.875 3) 28.813 4) 29.250 5) 27.625 6) 27.063 7) 31.312
11 1) 26.063 2) 28.000 3) 29.875 4) 28.750 5) 27.188 6) 27.312 7) 33.938
12 1) 27.437 2) 27.125 3) 28.125 4) 30.875 5) 27.312 6) 27.688
13 1) 26.813 2) 27.875 3) 29.437 4) 27.500 5) 27.563 6) 27.375
14 1) 26.875 2) 27.562

Bold
=Best Lap (excluding first lap)