Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


540 Pro Qualifier 2 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:05 PM 30/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 David Stevens 0 0 15 6m21.688s 25.445 24.813 0.56
2nd 7 Steven Hutchinson 0 0 14 6m 6.125s 26.151 25.500 0.47 Personal Best
3rd 5 Thomas Camilleri 0 0 14 6m23.813s 27.415 25.812 1.26
4th 4 Lionel Kong 0 0 14 6m24.000s 27.428 26.438 0.97
5th 1 Carl Weller 0 0 13 6m 1.438s 27.802 25.813 1.38
6th 3 Tristano Cristofoli 0 0 13 6m 3.688s 27.976 26.375 1.18
7th 6 Tim Phillips 0 0 12 6m14.875s 31.239 27.875 2.78
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 5 Car 4 Car 1 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.000 2) 25.750 6) 28.250 4) 26.938 5) 27.000 3) 26.625 7) 30.187
2 1) 25.000 2) 26.500 5) 29.125 4) 29.125 3) 27.688 6) 31.063 7) 30.875
3 1) 24.813 2) 25.937 5) 26.313 4) 26.812 3) 26.375 6) 28.562 7) 29.375
4 1) 25.125 2) 25.875 5) 29.375 4) 27.188 3) 27.750 6) 29.188 7) 32.625
5 1) 25.625 2) 25.875 4) 26.062 5) 30.187 3) 29.562 6) 27.812 7) 30.000
6 1) 25.187 2) 26.063 4) 26.500 5) 27.250 3) 27.125 6) 27.250 7) 31.063
7 1) 25.063 2) 25.500 3) 26.438 5) 27.313 4) 26.625 6) 27.250 7) 27.875
8 1) 25.562 2) 26.062 3) 29.125 5) 27.562 4) 29.563 6) 28.375 7) 28.937
9 1) 25.500 2) 26.125 3) 26.125 5) 27.438 4) 26.812 6) 27.938 7) 38.813
10 1) 25.563 2) 27.500 3) 25.812 5) 27.062 4) 25.813 6) 27.125 7) 33.312
11 1) 25.437 2) 26.625 3) 27.000 5) 26.625 4) 28.625 6) 28.562 7) 32.688
12 1) 25.375 2) 25.875 3) 27.375 4) 26.438 5) 30.687 6) 27.563 7) 29.125
13 1) 27.313 2) 26.063 3) 29.063 4) 27.000 5) 27.813 6) 26.375
14 1) 25.687 2) 26.375 3) 27.250 4) 27.062
15 1) 25.438

Bold
=Best Lap (excluding first lap)