Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


540 Pro Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:26 PM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 David Stevens 0 0 15 6m 1.688s 25.741 24.937 0.48
2nd 4 Carl Weller 0 0 15 6m13.813s 26.526 25.563 0.79
3rd 2 Thomas Camilleri 0 0 15 6m16.688s 26.785 25.938 0.61
4th 3 Steven Hutchinson 0 0 15 6m18.125s 26.852 25.813 0.74
5th 5 Lionel Kong 0 0 15 6m22.875s 27.169 26.500 0.81
6th 7 Tim Phillips 0 0 14 6m28.313s 29.634 28.125 2.40 Personal Best
6 Tristano Cristofoli 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 5 Car 7
1 1) 1.313 4) 2.438 2) 1.688 3) 2.188 5) 2.500 6) 3.063
2 1) 25.062 4) 26.625 2) 26.375 3) 26.000 6) 29.563 5) 28.875
3 1) 24.938 3) 25.812 2) 26.000 4) 27.062 5) 26.687 6) 28.125
4 1) 24.937 4) 26.563 2) 26.187 3) 25.813 5) 27.000 6) 28.375
5 1) 25.813 4) 28.687 2) 25.938 3) 28.437 5) 26.625 6) 28.937
6 1) 25.375 4) 25.563 2) 27.562 3) 26.000 5) 27.000 6) 28.750
7 1) 25.625 3) 25.875 2) 26.563 4) 26.438 5) 26.813 6) 29.688
8 1) 26.000 3) 26.000 2) 26.937 4) 26.937 5) 26.937 6) 30.437
9 1) 26.062 3) 26.562 2) 26.688 4) 26.188 5) 26.938 6) 28.875
10 1) 26.375 2) 26.500 3) 27.125 4) 26.375 5) 26.500 6) 28.313
11 1) 25.938 2) 26.563 4) 28.187 3) 27.187 5) 26.687 6) 28.687
12 1) 25.750 2) 26.250 4) 27.438 3) 27.250 5) 28.500 6) 37.625
13 1) 26.125 2) 27.812 3) 26.375 4) 27.375 5) 27.313 6) 28.563
14 1) 25.937 2) 26.063 3) 26.750 4) 27.938 5) 27.000 6) 30.000
15 1) 26.438 2) 26.500 3) 26.875 4) 26.937 5) 26.812

Bold
=Best Lap (excluding first lap)