Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


540 Pro Main, Leg 2, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:32 PM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 David Stevens 0 0 16 6m15.187s 24.929 24.438 0.26
2nd 2 Thomas Camilleri 0 0 15 6m 4.500s 25.910 25.313 0.41 Personal Best
3rd 5 Lionel Kong 0 0 15 6m12.937s 26.468 25.437 0.59
4th 3 Steven Hutchinson 0 0 15 6m14.187s 26.589 25.688 1.86
5th 4 Carl Weller 0 0 15 6m24.375s 27.290 25.375 1.85
6th 7 Tim Phillips 0 0 13 6m 4.375s 30.109 26.750 2.93
6 Tristano Cristofoli 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4 Car 7
1 1) 1.250 2) 1.750 5) 2.375 3) 1.937 4) 2.312 6) 3.062
2 1) 24.625 2) 25.500 4) 26.375 6) 33.250 3) 25.375 5) 27.813
3 1) 24.562 2) 25.625 4) 25.437 6) 25.750 3) 25.438 5) 27.375
4 1) 24.625 3) 26.453 4) 25.875 5) 25.813 2) 26.125 6) 37.500
5 1) 24.438 2) 26.422 3) 26.625 5) 25.937 4) 28.125 6) 29.625
6 1) 24.812 2) 25.375 3) 26.250 5) 25.688 4) 26.437 6) 26.750
7 1) 24.875 2) 26.562 3) 26.250 5) 26.500 4) 26.125 6) 27.812
8 1) 25.313 2) 25.813 3) 27.250 5) 26.187 4) 26.625 6) 31.625
9 1) 25.187 2) 26.062 3) 27.500 5) 26.313 4) 27.750 6) 31.063
10 1) 24.813 2) 25.875 3) 26.938 4) 26.000 5) 31.563 6) 33.500
11 1) 25.125 2) 25.313 3) 26.000 4) 26.312 5) 27.875 6) 30.625
12 1) 25.062 2) 26.500 3) 26.187 4) 26.188 5) 31.125 6) 29.187
13 1) 25.063 2) 25.875 3) 27.125 4) 26.187 5) 27.250 6) 28.438
14 1) 25.250 2) 25.687 3) 26.938 4) 26.000 5) 25.875
15 1) 25.125 2) 25.688 3) 25.812 4) 26.125 5) 26.375
16 1) 25.062

Bold
=Best Lap (excluding first lap)