Previous Index Next
2010 KROMA Cup
Alycat - Qualifying List
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Stock 17.5
(calculated for Qualifier: 1)


Pos Name MbrNo Status Ranking Best Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7
1 James Ainsley 0 0 17/ 17/ * 17/ 14/ 17/ 17/ 16/ 16/
6m 3.500s 6m 3.500s 6m20.500s 6m17.750s 6m14.437s 6m 6.438s 6m18.437s 6m 8.938s
2 Jason Morris 0 0 17/ 17/ * 16/ 16/ 0/ 0/ 15/ 7/
6m 9.313s 6m 9.313s 6m14.250s 6m 7.875s 0m 0.000s 0m 0.000s 6m 7.062s 3m 4.937s
3 Chris Bismire 0 0 17/ 17/ * 16/ 0/ 0/ 0/ 15/ 14/
6m 9.313s 6m 9.313s 6m13.812s 0m 0.000s 0m 0.000s 0m 0.000s 6m16.937s 6m 4.438s
4 Luke Gunnel 0 0 17/ 17/ * 16/ 16/ 17/ 17/ 16/ 16/
6m10.688s 6m10.688s 6m 1.687s 6m 2.687s 6m21.437s 6m12.750s 6m21.500s 6m14.313s
5 Mathew Guidotto 0 0 17/ 17/ 16/ 16/ 16/ 17/ * 15/ 16/
6m11.875s 6m18.875s 6m 4.125s 6m17.500s 6m 6.750s 6m11.875s 6m20.750s 6m16.188s
6 Trevor Waye 0 0 17/ 14/ 16/ 16/ 17/ 17/ * 15/ 12/
6m12.813s 5m11.500s 6m13.875s 6m 8.562s 6m21.938s 6m12.813s 6m 7.125s 4m42.062s
7 Heath Murray 0 0 16/ 16/ 16/ 15/ 15/ 16/ * 14/ 15/
6m 6.813s 6m10.563s 6m18.812s 6m12.375s 6m 3.562s 6m 6.813s 6m 2.313s 6m16.688s
8 Mathew Wicks 0 0 16/ 0/ 16/ 16/ * 16/ 0/ 11/ 5/
6m 9.438s 0m 0.000s 6m16.187s 6m 9.438s 6m10.625s 0m 0.000s 4m42.188s 2m15.750s
9 Ron Passalick 0 0 16/ 16/ * 15/ 15/ 15/ 16/ 15/ 15/
6m13.625s 6m13.625s 6m10.250s 6m14.125s 6m 4.125s 6m19.500s 6m21.813s 6m17.188s
10 Peter Sprenger 0 0 16/ 16/ * 16/ 16/ 16/ 16/ 14/ 15/
6m14.563s 6m14.563s 6m21.000s 6m22.313s 6m21.563s 6m15.500s 6m 3.500s 6m18.375s
11 Steven Hutchinson 0 0 16/ 15/ 16/ 15/ 15/ 16/ * 14/ 14/
6m15.437s 6m14.188s 6m22.437s 6m 3.500s 6m 1.937s 6m15.437s 6m 0.813s 6m 1.250s
12 Dave Bowen 0 0 16/ 16/ * 2/ 9/ 2/ 2/ 14/ 15/
6m20.000s 6m20.000s 0m48.500s 3m43.938s 0m49.250s 0m47.500s 6m 1.125s 6m17.750s
13 Edward Garay 0 0 16/ 15/ 15/ 14/ 15/ 16/ * 0/ 0/
6m20.438s 6m 4.687s 6m14.625s 6m21.937s 6m20.687s 6m20.438s 0m 0.000s 0m 0.000s
14 Darren Charles 0 0 15/ 2/ 15/ 15/ * 14/ 4/ 0/ 0/
6m 0.375s 0m46.875s 6m16.750s 6m 0.375s 6m14.312s 1m33.063s 0m 0.000s 0m 0.000s
15 Daniel Wheeler 0 0 15/ 13/ 15/ 14/ 15/ 15/ * 0/ 0/
6m 0.437s 6m19.750s 6m10.063s 5m58.438s 6m 2.750s 6m 0.437s 0m 0.000s 0m 0.000s
16 Aaron Stevens 0 0 15/ 10/ 1/ 0/ 0/ 0/ 0/ 15/ *
6m 8.500s 3m44.938s 0m23.375s 0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s 6m 8.500s


*Racer's best result
** Sort penalty applied (1 lap)