Previous Index Next
2010 KROMA Cup
Alycat - Meet Summary
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tim Keiller 24
Nathan Tasca 24.125
Tom Huggan 24.188
Andy Cooke 24.5
Tony Parreiro 24.75
Stacey Warren 25.063
David Stevens 25.562
Ashley Peeler 26.687
Greg Dennis 27.75
540 Pro
Name ID# Fastest Lap
David Stevens 24.062
Thomas Camilleri 24.5
Carl Weller 24.75
Steven Hutchinson 25.062
Lionel Kong 25.25
Tristano Cristofoli 25.5
Tim Phillips 26.75
Stock 17.5
Name ID# Fastest Lap
James Ainsley 20.875
Luke Gunnel 21.125
Chris Bismire 21.188
Mathew Guidotto 21.188
Trevor Waye 21.313
Jason Morris 21.375
Aaron Stevens 21.688
Heath Murray 21.953
Mathew Wicks 22.125
Darren Charles 22.5
Peter Sprenger 22.562
Ron Passalick 22.625
Daniel Wheeler 22.75
Steven Hutchinson 22.875
Edward Garay 22.937
Dave Bowen 22.938
Super Stock 10.5
Name ID# Fastest Lap
Ben Sterling 19.125
Joe Ghiringhelli 20
Adrian Calleja 20.25
Andy McCallum 20.25
Tony Parreiro 20.25
Wade McCallum 20.375
Anthony Iavazzo 20.5
Phil Kleiner 20.625
Jamie O'Brien 20.938
Tom Huggan 22.563
Modified
Name ID# Fastest Lap
Simon Nicholson 18.297
Peter Jovanovic 18.5
Sandy Iavazzo 18.625
Steve Jovanovic 18.687
Justin Vergunst 18.937
Ryan Maker 18.938
Ashley Seward 19.125
Andy Cooke 19.5
Darrel Khemlani 19.563
Rhys Marshall 19.75
Jordan Cullis 19.812
Nitro Pro Tourer
Name ID# Fastest Lap
Phil Kleiner 20.875
Trevor Lockie 21.063
Alan Nankervis 21.125
Adrian Vella 21.25
Trevor Dewitt 21.75
Tristano Cristofoli 23.313
Greg Dennis 24.688
Mini (6 min's)
Name ID# Best Lap/Times
Tom Huggan 16/6m12.187s
Tim Keiller 16/6m13.625s
Andy Cooke 16/6m24.750s
Nathan Tasca 15/6m5.625s
Stacey Warren 15/6m12.125s
Tony Parreiro 15/6m19.188s
David Stevens 15/6m21.500s
Ashley Peeler 14/6m8.625s
Greg Dennis 14/6m23.438s
540 Pro (6 min's)
Name ID# Best Lap/Times
David Stevens 16/6m13.937s
Thomas Camilleri 15/6m4.500s
Carl Weller 15/6m6.187s
Steven Hutchinson 15/6m7.250s
Lionel Kong 15/6m8.875s
Tristano Cristofoli 14/6m15.812s
Tim Phillips 14/6m28.313s
Stock 17.5 (6 min's)
Name ID# Best Lap/Times
James Ainsley 18/6m17.875s
Jason Morris 17/6m2.937s
Luke Gunnel 17/6m3.437s
Chris Bismire 17/6m5.750s
Trevor Waye 17/6m8.375s
Mathew Guidotto 17/6m11.875s
Mathew Wicks 17/6m14.375s
Heath Murray 17/6m22.187s
Peter Sprenger 16/6m7.641s
Ron Passalick 16/6m9.250s
Steven Hutchinson 16/6m13.813s
Dave Bowen 16/6m14.563s
Edward Garay 16/6m20.438s
Darren Charles 15/6m0.375s
Daniel Wheeler 15/6m0.437s
Aaron Stevens 15/6m8.500s
Super Stock 10.5 (6 min's)
Name ID# Best Lap/Times
Andy McCallum 19/6m19.625s
Ben Sterling 19/6m20.937s
Anthony Iavazzo 18/6m4.875s
Phil Kleiner 18/6m5.312s
Adrian Calleja 18/6m10.062s
Wade McCallum 18/6m11.062s
Jamie O'Brien 18/6m13.750s
Tony Parreiro 18/6m16.062s
Joe Ghiringhelli 17/6m4.125s
Tom Huggan 9/3m28.937s
Modified (5 min's)
Name ID# Best Lap/Times
Ryan Maker 17/5m16.500s
Steve Jovanovic 17/5m19.562s
Simon Nicholson 16/5m0.547s
Peter Jovanovic 16/5m2.250s
Sandy Iavazzo 16/5m3.125s
Andy Cooke 16/5m6.250s
Darrel Khemlani 16/5m7.562s
Justin Vergunst 16/5m11.125s
Ashley Seward 16/5m13.125s
Rhys Marshall 16/5m16.125s
Jordan Cullis 16/5m17.625s
Nitro Pro Tourer (5 min's)
Name ID# Best Lap/Times
Phil Kleiner 14/5m2.937s
Trevor Lockie 14/5m10.437s
Alan Nankervis 14/5m16.375s
Adrian Vella 13/5m1.625s
Trevor Dewitt 13/5m4.500s
Tristano Cristofoli 12/5m26.625s
Greg Dennis 11/4m59.250s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tom Huggan (TQ) 15/6m0.625s 16/6m17.188s 16/6m12.187s 0/0m0.000s 0/0m0.000s 14/6m3.938s 0/0m0.000s 16/6m24.000s(10) 16/6m24.438s(10) 15/6m2.750s(9)* 20
2nd Tim Keiller 16/6m24.563s 16/6m21.813s 16/6m13.625s 15/6m12.687s 13/6m16.125s 14/6m4.438s 15/6m13.937s 16/6m26.187s(9) 16/6m27.125s(8)* 16/6m15.375s(10) 19
3rd Andy Cooke 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 14/6m1.125s 4/1m32.125s 15/6m7.437s(8) 16/6m24.750s(9) 15/6m10.750s(8)* 17
4th Nathan Tasca 15/6m8.563s 15/6m5.625s 15/6m6.937s 15/6m6.000s 13/6m16.250s 14/6m13.625s 14/6m1.750s 15/6m11.937s(7) 15/6m9.875s(7) 15/6m12.062s(7)* 14
5th Greg Dennis 0/0m0.000s 0/0m0.000s 13/6m1.312s 13/6m0.625s 0/0m0.000s 13/6m3.000s 12/6m2.687s 14/6m25.375s(5)* 14/6m23.438s(6) 14/6m27.062s(6) 12
6th Stacey Warren 15/6m12.125s 15/6m15.875s 15/6m24.187s 0/0m0.000s 0/0m0.000s 14/6m9.875s 0/0m0.000s 14/6m0.250s(6) 3/0m55.750s(5) 0/0m0.000s(5)* 11
7th Tony Parreiro 15/6m19.188s 13/6m23.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 8
8th David Stevens 3/1m2.063s 15/6m21.500s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3) 0/0m0.000s(3)* 6
9th Ashley Peeler 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 14/6m8.625s 0/0m0.000s 0/0m0.000s(2) 0/0m0.000s(2) 0/0m0.000s(2)* 4
*result dropped
Mini DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jay Dixon
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st David Stevens (TQ) 15/6m11.188s 15/6m21.688s 0/0m0.000s 0/0m0.000s 0/0m0.000s 14/6m5.563s 14/6m10.750s 15/6m1.688s(10)* 16/6m15.187s(10) 16/6m13.937s(10) 20
2nd Carl Weller 14/6m8.125s 13/6m1.438s 14/6m11.875s 14/6m12.062s 14/6m2.000s 14/6m24.312s 14/6m18.563s 15/6m13.813s(9) 15/6m24.375s(6)* 15/6m6.187s(9) 18
3rd Thomas Camilleri 14/6m6.563s 14/6m23.813s 14/6m20.875s 10/6m1.937s 15/6m22.500s 13/6m16.375s 14/6m20.312s 15/6m16.688s(8) 15/6m4.500s(9) 6/2m11.625s(5)* 17
4th Steven Hutchinson 9/4m27.000s 14/6m6.125s 14/6m2.438s 14/6m3.500s 15/6m23.625s 13/6m3.687s 12/5m38.187s 15/6m18.125s(7)* 15/6m14.187s(7) 15/6m7.250s(8) 15
5th Lionel Kong 14/6m16.438s 14/6m24.000s 14/6m19.625s 14/6m12.437s 14/6m5.750s 13/6m13.188s 14/6m25.562s 15/6m22.875s(6)* 15/6m12.937s(8) 15/6m8.875s(7) 15
6th Tim Phillips 12/6m9.813s 12/6m14.875s 13/6m15.125s 6/3m19.438s 11/6m23.000s 11/6m0.750s 6/4m25.625s 14/6m28.313s(5) 13/6m4.375s(5)* 13/6m17.500s(6) 11
7th Tristano Cristofoli 1/1m18.500s 13/6m3.688s 13/6m2.875s 14/6m24.500s 14/6m15.812s 13/6m9.562s 13/6m10.000s 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 8
*result dropped
Stock 17.5 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Luke Gunnel 17/6m10.688s 16/6m1.687s 16/6m2.687s 17/6m21.437s 17/6m12.750s 16/6m21.500s 16/6m14.313s 17/6m7.937s(10) 17/6m3.437s(8)* 17/6m4.188s(10) 20
2nd James Ainsley (TQ) 17/6m3.500s 17/6m20.500s 14/6m17.750s 17/6m14.437s 17/6m6.438s 16/6m18.437s 16/6m8.938s 17/6m14.750s(9) 18/6m17.875s(10) 15/5m9.313s(2)* 19
3rd Jason Morris 17/6m9.313s 16/6m14.250s 16/6m7.875s 0/0m0.000s 0/0m0.000s 15/6m7.062s 7/3m4.937s 17/6m20.812s(7)* 17/6m2.937s(9) 17/6m5.188s(9) 18
4th Chris Bismire 17/6m9.313s 16/6m13.812s 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/6m16.937s 14/6m4.438s 17/6m20.562s(8) 17/6m5.750s(7)* 17/6m6.813s(8) 16
5th Trevor Waye 14/5m11.500s 16/6m13.875s 16/6m8.562s 17/6m21.938s 17/6m12.813s 15/6m7.125s 12/4m42.062s 11/4m6.812s(2)* 17/6m8.375s(6) 17/6m9.875s(7) 13
6th Mathew Wicks 0/0m0.000s 16/6m16.187s 16/6m9.438s 16/6m10.625s 0/0m0.000s 11/4m42.188s 5/2m15.750s 16/6m11.500s(6) 17/6m14.375s(5) 15/6m19.875s(1)* 11
7th Heath Murray 16/6m10.563s 16/6m18.812s 15/6m12.375s 15/6m3.562s 16/6m6.813s 14/6m2.313s 15/6m16.688s 16/6m24.062s(5) 17/6m22.187s(4)* 16/6m8.750s(5) 10
8th Peter Sprenger 16/6m14.563s 16/6m21.000s 16/6m22.313s 16/6m21.563s 16/6m15.500s 14/6m3.500s 15/6m18.375s 15/6m1.875s(3) 16/6m17.125s(2)* 16/6m7.641s(6) 9
9th Ron Passalick 16/6m13.625s 15/6m10.250s 15/6m14.125s 15/6m4.125s 16/6m19.500s 15/6m21.813s 15/6m17.188s 15/6m0.125s(4) 16/6m9.250s(3) 16/6m13.563s(3)* 7
10th Mathew Guidotto 17/6m18.875s 16/6m4.125s 16/6m17.500s 16/6m6.750s 17/6m11.875s 15/6m20.750s 16/6m16.188s 7/2m42.750s(1) 0/0m0.000s(1)* 16/6m11.750s(4) 5
*result dropped
Stock 17.5 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main (Pts)**
1st Steven Hutchinson 15/6m14.188s 16/6m22.437s 15/6m3.500s 15/6m1.937s 16/6m15.437s 14/6m0.813s 14/6m1.250s 16/6m13.813s
2nd Dave Bowen 16/6m20.000s 2/0m48.500s 9/3m43.938s 2/0m49.250s 2/0m47.500s 14/6m1.125s 15/6m17.750s 16/6m14.563s
3rd Aaron Stevens 10/3m44.938s 1/0m23.375s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/6m8.500s 6/2m3.125s
DNS Edward Garay 15/6m4.687s 15/6m14.625s 14/6m21.937s 15/6m20.687s 16/6m20.438s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Darren Charles 2/0m46.875s 15/6m16.750s 15/6m0.375s 14/6m14.312s 4/1m33.063s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Daniel Wheeler 13/6m19.750s 15/6m10.063s 14/5m58.438s 15/6m2.750s 15/6m0.437s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Super Stock 10.5 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Iavazzo 18/6m13.375s 13/4m50.000s 17/6m5.500s 10/3m37.562s 18/6m17.937s 15/6m3.500s 16/6m9.313s 17/6m0.062s(9)* 18/6m8.062s(9) 18/6m4.875s(9) 18
2nd Wade McCallum 18/6m18.875s 17/6m7.250s 17/6m20.125s 17/6m2.250s 14/5m34.812s 16/6m16.187s 9/3m27.375s 18/6m20.437s(10) 18/6m11.062s(7) 4/1m6.750s(5)* 17
3rd Ben Sterling (TQ) 18/6m12.375s 14/4m56.062s 13/4m38.125s 17/6m0.937s 18/6m9.188s 16/6m7.250s 0/0m0.000s 13/5m28.687s(5)* 19/6m20.937s(10) 15/4m50.625s(6) 16
4th Adrian Calleja 18/6m16.500s 17/6m2.750s 18/6m19.562s 17/6m0.125s 18/6m12.812s 9/6m2.437s 15/5m53.750s 17/6m2.078s(8) 18/6m10.062s(8) 2/0m28.500s(4)* 16
5th Andy McCallum 18/6m15.313s 17/6m9.187s 17/6m6.438s 17/5m52.938s 16/5m53.375s 16/6m15.375s 17/6m20.750s 7/2m33.750s(3)* 18/6m11.625s(6) 19/6m19.625s(10) 16
6th Jamie O'Brien 15/6m9.609s 17/6m12.063s 17/6m19.812s 17/6m15.187s 17/6m9.125s 15/6m2.625s 16/6m12.000s 17/6m6.375s(7) 17/6m4.812s(3)* 18/6m13.750s(7) 14
7th Tony Parreiro 18/6m17.187s 17/6m9.250s 3/1m25.000s 17/6m5.625s 17/6m3.250s 16/6m18.312s 12/4m32.750s 17/6m10.625s(6) 18/6m16.062s(5) 1/0m2.062s(3)* 11
8th Phil Kleiner 17/6m8.438s 17/6m12.000s 17/6m21.063s 17/6m15.000s 17/6m10.563s 9/6m24.000s 11/6m14.375s 4/1m16.625s(2)* 17/6m5.687s(2) 18/6m5.312s(8) 10
9th Joe Ghiringhelli 8/3m5.438s 10/3m40.875s 16/6m8.687s 17/6m16.875s 4/1m21.063s 16/6m7.375s 17/6m20.750s 12/4m7.437s(4) 17/6m4.125s(4) 0/0m0.000s(2)* 8
10th Tom Huggan 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 9/3m28.937s 0/0m0.000s 0/0m0.000s(1) 0/0m0.000s(1) 0/0m0.000s(1)* 2
*result dropped
Super Stock 10.5 B
Pos Name ID# Main (Pts)**
Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ryan Maker 16/5m7.687s 15/5m4.375s 16/5m19.875s 14/5m0.562s 16/5m8.813s 13/5m6.687s 14/5m5.562s 16/5m11.375s(9)* 17/5m19.250s(10) 17/5m16.500s(10) 20
2nd Sandy Iavazzo 16/5m5.437s 16/5m19.313s 15/5m3.250s 15/5m1.000s 16/5m8.437s 14/5m3.750s 15/5m17.438s 16/5m8.625s(10) 16/5m8.375s(7)* 16/5m3.125s(8) 18
3rd Steve Jovanovic 0/0m0.000s 0/0m0.000s 0/0m0.000s 16/5m16.562s 4/1m20.125s 14/5m8.937s 15/5m17.250s 11/3m28.437s(2)* 16/5m7.438s(8) 17/5m19.562s(9) 17
4th Ashley Seward 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/5m7.375s 10/3m14.875s 14/5m7.563s 14/5m2.062s 16/5m17.937s(8) 16/5m15.563s(5)* 16/5m13.125s(5) 13
5th Andy Cooke 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 14/5m20.375s 14/5m1.500s 15/5m1.312s(6) 16/5m18.813s(2)* 16/5m6.250s(7) 13
6th Peter Jovanovic 5/1m39.688s 15/5m2.875s 5/1m40.125s 11/5m10.922s 16/5m2.875s 0/0m0.000s 6/2m15.625s 12/3m41.937s(3) 16/5m2.250s(9) 13/4m6.125s(2)* 12
7th Darrel Khemlani 15/5m3.187s 4/1m51.313s 14/5m5.000s 15/5m15.875s 15/5m5.812s 14/5m20.125s 14/5m14.562s 15/5m1.625s(5)* 16/5m8.563s(6) 16/5m7.562s(6) 12
8th Jordan Cullis 2/0m40.062s 2/0m43.063s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 14/5m4.938s 15/4m57.187s(7) 16/5m17.625s(3)* 16/5m18.000s(4) 11
9th Rhys Marshall 15/5m15.438s 2/0m44.375s 14/5m2.625s 1/0m23.313s 3/1m4.563s 14/5m14.500s 3/2m19.500s 15/5m12.312s(4) 16/5m16.125s(4) 15/5m0.812s(3)* 8
10th Simon Nicholson (TQ) 16/5m0.547s 16/5m10.125s 16/5m15.563s 16/5m11.000s 16/5m3.625s 0/0m0.000s 0/0m0.000s 0/0m0.000s(1) 0/0m0.000s(1) 0/0m0.000s(1)* 2
*result dropped
Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
DNS Justin Vergunst 16/5m11.125s 16/5m17.750s 2/0m43.438s 15/5m4.750s 16/5m15.062s
Nitro Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main (Pts)**
1st Adrian Vella 13/5m5.500s 0/0m0.000s 0/0m49.734s 13/5m1.625s 11/5m9.359s 12/5m6.250s 0/0m0.000s 38/15m16.125s
2nd Greg Dennis 0/0m0.000s 11/4m59.250s 10/4m58.297s 0/0m0.000s 0/0m0.000s 10/4m48.375s 11/5m0.250s 33/15m25.000s
3rd Alan Nankervis 13/5m16.688s 12/5m2.312s 8/3m5.438s 4/2m58.922s 14/5m16.375s 12/5m13.187s 0/0m0.000s 28/15m10.750s
4th Tristano Cristofoli 11/5m3.625s 9/5m5.687s 11/5m9.750s 12/5m26.625s 11/5m1.875s 10/5m3.937s 11/5m5.500s 21/11m56.875s
5th Phil Kleiner (TQ) 14/5m9.500s 14/5m10.687s 14/5m12.750s 14/5m6.375s 14/5m2.937s 13/5m23.437s 13/5m9.187s 17/9m12.813s
DNS Trevor Lockie 14/5m10.437s 8/3m13.000s 9/4m4.000s 0/0m0.000s 14/5m16.563s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Trevor Dewitt 13/5m4.500s 13/5m7.375s 12/4m45.500s 13/5m4.563s 13/5m9.312s 0/0m0.000s 0/0m0.000s 0/0m0.000s