Previous Index Next
2010 KROMA Cup
Alycat - Mains (Combined) - Super Stock 10.5 A
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Anthony Iavazzo 1st 17/ 6m0.062s (9) * 18/ 6m8.062s (9) 18/ 6m4.875s (9) (18)
Wade McCallum 2nd 18/ 6m20.437s (10) 18/ 6m11.062s (7) 4/ 1m6.750s (5) * (17)
Ben Sterling 3rd 13/ 5m28.687s (5) * 19/ 6m20.937s (10) 15/ 4m50.625s (6) (16)
Adrian Calleja 4th 17/ 6m2.078s (8) 18/ 6m10.062s (8) 2/ 0m28.500s (4) * (16)
Andy McCallum 5th 7/ 2m33.750s (3) * 18/ 6m11.625s (6) 19/ 6m19.625s (10) (16)
Jamie O'Brien 6th 17/ 6m6.375s (7) 17/ 6m4.812s (3) * 18/ 6m13.750s (7) (14)
Tony Parreiro 7th 17/ 6m10.625s (6) 18/ 6m16.062s (5) 1/ 0m2.062s (3) * (11)
Phil Kleiner 8th 4/ 1m16.625s (2) * 17/ 6m5.687s (2) 18/ 6m5.312s (8) (10)
Joe Ghiringhelli 9th 12/ 4m7.437s (4) 17/ 6m4.125s (4) 0/ (2) * (8)
Tom Huggan 10th 0/ (1) 0/ (1) 0/ (1) * (2)

* result dropped