Previous Index Next
2010 KROMA Cup
Alycat - Mains (Combined) - 540 Pro
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
David Stevens 1st 15/ 6m1.688s (10) * 16/ 6m15.187s (10) 16/ 6m13.937s (10) (20)
Carl Weller 2nd 15/ 6m13.813s (9) 15/ 6m24.375s (6) * 15/ 6m6.187s (9) (18)
Thomas Camilleri 3rd 15/ 6m16.688s (8) 15/ 6m4.500s (9) 6/ 2m11.625s (5) * (17)
Steven Hutchinson 4th 15/ 6m18.125s (7) * 15/ 6m14.187s (7) 15/ 6m7.250s (8) (15)
Lionel Kong 5th 15/ 6m22.875s (6) * 15/ 6m12.937s (8) 15/ 6m8.875s (7) (15)
Tim Phillips 6th 14/ 6m28.313s (5) 13/ 6m4.375s (5) * 13/ 6m17.500s (6) (11)
Tristano Cristofoli 7th 0/ (4) 0/ (4) 0/ (4) * (8)

* result dropped