Previous Index Next
Alycat Meet
Alycat - Season Results 1
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 July 2010


New Driver Point Score: 8:24 PM 4/04/2010
Meetings included : 6 Total meetings: 20 Dropped meetings: 0 Method: Normal

1,21-Feb-2010,
2,21-Mar-2010,
3,18-Apr-2010,
4,"2-May-2010 ",
5,16-May-2010,
6,"4-Jul-2010 ",


Mini
Pos Name 1 2 3 4 5 6 Tot
1st John Dennis 12 16 14 10 8 14 74
2nd Lance McDiarmid 16 20 8 12 4 8 68
3rd Tim Keiller 18 0 0 20 18 0 56
4th Brad Portelli 0 0 0 16 18 20 54
5th Phil Kleiner 0 0 0 14 12 16 42
6th Tony Parreiro 16 0 0 0 14 0 30
7th Ben Sterling 0 0 20 0 0 0 20
8th Justin Vergunst 0 0 16 0 0 0 16
9th Doug Kingsley 0 0 0 8 6 0 14
10th Cain Reardon 0 0 0 2 2 10 14
11th Peter Reardon 0 0 0 6 1 6 13
12th Sean Reardon 0 0 0 1 0 12 13
13th Ryan Maker 0 0 12 0 0 0 12
14th Shane Adams 0 0 10 0 0 0 10
15th Nathan Tasca 0 0 0 0 10 0 10
16th Jamie Bakaj 0 0 0 4 0 4 8
17th Luke Adams 0 0 6 0 0 0 6
18th Sandy Iavazzo 0 0 4 0 0 0 4
Stock 17.5
Pos Name 1 2 3 4 5 6 Tot
1st Eddy Garay 20 0 14 14 16 10 74
2nd Phil Kleiner 0 0 0 16 20 20 56
3rd Steven Hutchinson 0 20 16 0 0 16 52
4th John Dennis 0 0 0 12 12 14 38
5th Matthew Guidotto 0 0 20 0 0 0 20
6th Mathew Guidotto 0 0 0 20 0 0 20
7th Cain Reardon 0 16 0 0 0 0 16
8th Peter Reardon 0 14 0 0 0 0 14
9th Milton Lagoudis 0 0 0 0 14 0 14
10th Michael Schreyer 0 12 0 0 0 0 12
11th Tristan Cristofoli 0 0 0 0 0 12 12
12th Brian Waddleton 0 10 0 0 0 0 10
540 Pro
Pos Name 1 2 3 4 5 6 Tot
1st Lionel Kong 0 20 16 18 16 16 86
2nd Tom Camilleri 20 16 0 18 0 0 54
3rd Nam Nguyen 14 0 12 0 12 16 54
4th Thomas Camilleri 0 0 20 0 14 18 52
5th Tristan Cristofoli 0 0 14 0 20 0 34
6th Keith Preston 0 0 0 0 10 10 20
7th Brian Waddleton 16 0 0 0 0 0 16
8th Sean Reardon 0 14 0 0 0 0 14
9th Fabian Abela 0 0 0 14 0 0 14
10th Jermy Hutchinson 0 0 0 0 0 12 12
11th Maurice Camilleri 0 0 0 0 0 8 8
Nitro Pro Tourer
Pos Name 1 2 3 4 5 6 Tot
1st Jamie Bakaj 16 20 20 14 0 16 86
2nd Phil Kleiner 20 0 0 16 0 14 50
3rd John Dennis 0 0 0 20 0 20 40
4th Steven Hutchinson 0 0 16 0 0 0 16
5th Bryan Waddleton 0 0 14 0 0 0 14
6th Chris Chaviaras 0 0 0 0 0 12 12
Super Stock 10.5
Pos Name 1 2 3 4 5 6 Tot
1st Andy McCallum 0 0 0 102 0 0 102
2nd Mathew Guidotto 0 0 0 0 0 102 102
3rd Raymond Debrincat 0 20 0 0 0 0 20
Extras
Pos Name 1 2 3 4 5 6 Tot
1st Brad Portelli 0 0 102 0 0 0 102
2nd Tim Keiller 0 0 99 0 0 0 99
3rd Tony Parreiro 0 0 98 0 0 0 98
Modified
Pos Name 1 2 3 4 5 6 Tot
1st Sandy Iavazzo 0 0 12 20 0 102 134
2nd Anthony Iavazzo 0 0 14 16 0 0 30
3rd Ryan Maker 0 0 20 0 0 0 20
4th Justin Vergunst 0 0 16 0 0 0 16
5th Jordan Cullis 0 0 10 0 0 0 10
Nitro Pro Stock
Pos Name 1 2 3 4 5 6 Tot
1st Brad Portelli 0 0 0 0 20 0 20
2nd Phil Kleiner 0 0 0 0 16 0 16
3rd John Dennis 0 0 0 0 14 0 14
4th Greg Dennis 0 0 0 0 12 0 12
5th Jamie Bakaj 0 0 0 0 10 0 10
6th Chris Chaviaras 0 0 0 0 8 0 8
7th Tristan Cristofoli 0 0 0 0 6 0 6
Clubman
Pos Name 1 2 3 4 5 6 Tot
1st Brad Portelli 0 0 0 0 0 20 20
2nd John Fry 0 0 0 0 0 16 16
3rd Tony Parreiro 0 0 0 0 0 14 14