Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 July 2010


Stock 17.5 Qualifier 2 , Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 12:47 PM 4/07/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 6 Mathew Guidotto 0 0 24 6m11.899s 16.116 15.304 0.59 Personal Best
1st 1 John Dennis 0 0 22 6m 9.754s 17.520 16.328 0.92
2nd 5 Eddy Garay 0 0 21 6m17.583s 18.767 17.079 1.80
3rd 2 Steven Hutchinson 0 0 19 5m31.332s 18.299 16.670 1.52 Did not Finish
2nd 7 Sandy Iavazzo 0 0 18 5m21.652s 17.975 13.608 4.14 Personal Best
4th 3 Tristan Cristofoli 0 0 18 6m 9.526s 21.639 18.572 2.44
5th 4 Phil Kleiner 0 0 16 6m 7.914s 24.419 15.476 23.17
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 5 Car 2 Car 7 Car 3 Car 4
1 1) 1.224 4) 1.818 6) 2.224 5) 1.944 7) 16.074 3) 1.648 2) 1.625
2 1) 16.211 2) 17.432 4) 17.288 5) 22.276 7) 14.659 6) 27.088 3) 17.863
3 1) 15.810 3) 18.337 4) 18.558 5) 16.670 6) 16.575 7) 20.276 2) 17.582
4 1) 16.028 3) 17.091 4) 17.785 5) 17.650 6) 14.054 7) 19.995 2) 16.203
5 1) 16.482 2) 16.615 3) 19.593 5) 17.426 4) 14.161 7) 25.993 6) 33.261
6 1) 17.876 2) 17.452 4) 17.203 5) 17.072 3) 15.185 6) 21.694 7) 109.47
7 1) 15.492 3) 17.420 5) 19.512 4) 18.645 2) 15.423 6) 20.068 7) 24.395
8 1) 16.152 2) 19.615 5) 25.394 3) 17.644 4) 28.460 6) 20.546 7) 16.089
9 1) 16.367 2) 17.121 5) 19.794 3) 18.202 4) 21.081 6) 25.929 7) 15.845
10 1) 15.417 2) 17.360 4) 20.584 3) 18.211 5) 22.659 6) 18.572 7) 17.285
11 1) 15.564 2) 17.403 5) 17.913 3) 17.117 4) 16.895 6) 21.891 7) 15.644
12 1) 16.228 2) 17.072 5) 17.848 3) 17.947 4) 15.048 6) 19.136 7) 15.476
13 1) 17.064 2) 17.426 5) 18.440 3) 18.189 4) 17.632 6) 20.829 7) 15.983
14 1) 16.547 2) 16.543 5) 18.389 3) 18.727 4) 17.258 6) 20.863 7) 17.441
15 1) 16.153 2) 18.461 4) 19.810 3) 18.016 5) 25.638 6) 22.061 7) 17.440
16 1) 16.001 2) 17.879 4) 17.181 3) 16.870 5) 17.274 6) 20.675 7) 16.313
17 1) 16.952 2) 16.610 4) 18.439 3) 16.995 5) 19.968 6) 19.264
18 1) 15.734 2) 17.322 5) 18.461 3) 21.700 4) 13.608 6) 22.998
19 1) 15.764 2) 17.519 4) 17.577 3) 20.031
20 1) 15.304 2) 16.834 3) 17.079
21 1) 15.964 2) 20.096 3) 18.511
22 1) 15.479 2) 16.328
23 1) 16.321
24 1) 15.765

Bold
=Best Lap (excluding first lap)