Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 July 2010


Nitro Pro Tourer Main, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:28 PM 4/07/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 John Dennis 0 0 22 6m12.565s 17.670 16.280 0.87 Personal Best
2nd 3 Jamie Bakaj 0 0 22 6m14.734s 17.737 16.143 1.39
3rd 2 Phil Kleiner 0 0 21 5m49.464s 17.375 15.661 1.89 Personal Best
4th 4 Chris Chaviaras 0 0 19 6m 2.875s 20.038 17.671 1.90 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4
1 1) 1.486 4) 2.250 2) 1.946 3) 2.188
2 1) 18.155 4) 22.468 3) 19.559 2) 19.108
3 1) 17.403 4) 16.848 2) 17.692 3) 18.303
4 1) 16.717 3) 17.974 2) 16.056 4) 23.076
5 2) 17.737 3) 17.174 1) 16.206 4) 20.639
6 2) 18.108 3) 16.717 1) 15.988 4) 19.626
7 2) 16.573 3) 18.142 1) 15.661 4) 21.193
8 2) 18.533 3) 18.027 1) 18.947 4) 19.770
9 2) 17.111 3) 16.584 1) 16.989 4) 18.878
10 2) 17.713 3) 16.908 1) 15.890 4) 20.024
11 2) 17.258 3) 19.217 1) 15.730 4) 19.468
12 2) 16.280 3) 17.094 1) 15.806 4) 18.884
13 2) 16.780 3) 17.676 1) 16.417 4) 26.239
14 2) 17.703 3) 19.493 1) 16.590 4) 19.783
15 2) 17.492 3) 16.143 1) 18.863 4) 19.183
16 2) 17.162 3) 17.536 1) 17.081 4) 17.671
17 2) 19.517 3) 17.482 1) 23.670 4) 19.451
18 2) 17.383 3) 16.813 1) 17.218 4) 20.459
19 2) 17.704 3) 18.062 1) 19.489 4) 18.932
20 2) 19.958 3) 16.547 1) 16.493
21 2) 17.657 3) 18.981 1) 17.173
22 1) 18.135 2) 16.598

Bold
=Best Lap (excluding first lap)