Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 16 May 2010



Fastest Times of Day

540 Pro
Name ID# Fastest Lap
Tristan Cristofoli 24.682
Lionel Kong 25.233
Nam Nguyen 25.521
Thomas Camilleri 25.816
Keith Preston 30.367
Mini
Name ID# Fastest Lap
Brad Portelli 23.895
Tim Keiller 24.011
Tony Parreiro 24.519
Phil Kleiner 24.584
Nathan Tasca 24.585
Doug Kingsley 25.672
John Dennis 25.747
Lance McDiarmid 25.855
Cain Reardon 26.515
Peter Reardon 27.263
Greg Dennis 27.887
Luke Adams 28.303
Shane Adams 28.891
Sean Reardon 29.156
Stock 17.5
Name ID# Fastest Lap
Phil Kleiner 21.721
Eddy Garay 22.188
Milton Lagoudis 23.082
John Dennis 23.698
Nitro Pro Stock
Name ID# Fastest Lap
Brad Portelli 21.155
Phil Kleiner 21.912
Jamie Bakaj 22.336
Chris Chaviaras 22.37
John Dennis 22.81
Greg Dennis 25.147
Tristan Cristofoli 37.067
540 Pro (6 min's)
Name ID# Best Lap/Times
Tristan Cristofoli 15/6m0.021s
Lionel Kong 15/6m5.302s
Nam Nguyen 15/6m16.136s
Thomas Camilleri 15/6m16.878s
Keith Preston 12/5m57.812s
Mini (6 min's)
Name ID# Best Lap/Times
Brad Portelli 16/6m10.530s
Tim Keiller 16/6m14.344s
Tony Parreiro 16/6m20.083s
Phil Kleiner 16/6m23.612s
Nathan Tasca 16/6m23.908s
John Dennis 15/6m10.526s
Doug Kingsley 15/6m18.514s
Lance McDiarmid 15/6m21.262s
Cain Reardon 14/6m12.414s
Greg Dennis 14/6m17.887s
Peter Reardon 14/6m18.485s
Luke Adams 13/6m6.431s
Sean Reardon 12/6m12.040s
Shane Adams 12/6m21.017s
Stock 17.5 (6 min's)
Name ID# Best Lap/Times
Phil Kleiner 18/6m20.626s
Eddy Garay 17/6m16.278s
Milton Lagoudis 17/6m23.591s
John Dennis 16/6m17.495s
Nitro Pro Stock (6 min's)
Name ID# Best Lap/Times
Brad Portelli 18/6m11.136s
Phil Kleiner 17/6m12.769s
Chris Chaviaras 16/6m1.158s
John Dennis 16/6m6.128s
Jamie Bakaj 15/6m18.855s
Greg Dennis 14/6m8.774s
Tristan Cristofoli 7/6m0.117s

Results of All Rounds
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tristan Cristofoli (TQ) 14/6m10.351s 15/6m10.957s 15/6m0.021s(10) 15/6m12.103s(10)* 15/6m0.273s(10) 20
2nd Lionel Kong 15/6m26.829s 15/6m11.302s 15/6m5.302s(9) 15/6m12.848s(9)* 15/6m8.703s(9) 18
3rd Thomas Camilleri 15/6m23.281s 15/6m16.878s 15/6m21.903s(8) 14/6m7.769s(7)* 15/6m17.443s(8) 16
4th Nam Nguyen 14/6m1.829s 0/0m0.000s 9/3m39.355s(6)* 15/6m16.136s(8) 15/6m19.258s(7) 15
5th Keith Preston 12/6m3.939s 12/6m20.521s 12/5m57.812s(7) 5/2m28.402s(6)* 12/6m15.696s(6) 13
*result dropped
Mini A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tim Keiller 15/6m4.765s 15/6m5.720s 16/6m17.601s(10) 16/6m23.258s(9)* 16/6m14.344s(10) 20
2nd Brad Portelli (TQ) 16/6m13.754s 16/6m20.142s 16/6m19.527s(9)* 16/6m10.530s(10) 16/6m14.849s(9) 19
3rd Tony Parreiro 16/6m24.961s 15/6m0.573s 15/6m0.888s(8) 15/6m6.620s(6)* 16/6m20.083s(8) 16
4th Phil Kleiner 15/6m8.071s 15/6m8.444s 15/6m10.297s(6)* 16/6m23.612s(8) 16/6m25.388s(7) 15
5th Nathan Tasca 15/6m12.849s 16/6m23.908s 15/6m3.239s(7) 15/6m3.854s(7) 12/4m48.124s(4)* 14
6th John Dennis 14/6m0.133s 15/6m15.993s 15/6m23.094s(5)* 15/6m18.504s(5) 15/6m10.526s(6) 11
7th Doug Kingsley 15/6m25.341s 15/6m18.514s 14/6m4.233s(3) 0/0m0.000s(0)* 14/6m6.178s(5) 8
8th Lance McDiarmid 0/0m0.000s 14/6m5.384s 14/6m2.810s(4) 15/6m21.262s(4) 0/0m0.000s(0)* 8
9th Cain Reardon 14/6m12.414s 14/6m21.342s 13/6m5.738s(2) 13/6m7.442s(3) 4/1m51.690s(2)* 5
10th Peter Reardon 14/6m18.485s 13/5m59.837s 11/6m4.951s(1)* 6/3m34.941s(2) 12/5m56.351s(3) 5
*result dropped
Mini B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Greg Dennis 14/6m20.474s 13/6m9.454s 14/6m23.923s(10) 14/6m26.145s(10)* 14/6m17.887s(10) 20
2nd Luke Adams 3/3m43.555s 10/6m7.463s 13/6m6.431s(9) 11/6m11.258s(9) 12/6m24.525s(8)* 18
3rd Sean Reardon 11/5m59.408s 12/6m12.040s 11/5m54.761s(8) 5/2m6.357s(7)* 12/6m21.587s(9) 17
4th Shane Adams 10/6m12.257s 12/6m21.017s 11/6m17.515s(7)* 10/6m10.662s(8) 11/5m57.172s(7) 15
*result dropped
Stock 17.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Phil Kleiner (TQ) 17/6m8.199s 17/6m8.417s 17/6m7.988s(10)* 18/6m20.626s(10) 17/6m4.322s(10) 20
2nd Eddy Garay 17/6m22.801s 17/6m25.968s 14/5m48.055s(7)* 17/6m16.789s(9) 17/6m16.278s(9) 18
3rd Milton Lagoudis 7/3m2.445s 14/5m16.647s 17/6m23.591s(9) 16/6m3.773s(8) 16/6m3.921s(8)* 17
4th John Dennis 16/6m17.495s 9/3m26.900s 16/6m23.296s(8) 15/6m10.535s(7)* 15/6m2.367s(7) 15
*result dropped
Nitro Pro Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brad Portelli (TQ) 16/6m11.803s 17/6m1.944s 17/6m0.589s(10)* 18/6m20.862s(10) 18/6m11.136s(10) 20
2nd Phil Kleiner 15/6m24.537s 12/6m22.264s 17/6m12.769s(9) 0/0m0.000s(0)* 17/6m17.431s(9) 18
3rd John Dennis 14/6m10.967s 15/5m55.587s 16/6m11.832s(8)* 16/6m8.343s(8) 16/6m6.128s(8) 16
4th Greg Dennis 10/5m24.463s 6/5m18.107s 6/3m54.379s(7) 5/4m22.538s(7)* 14/6m8.774s(7) 14
5th Jamie Bakaj 15/6m18.855s 12/6m0.836s 6/5m4.497s(6) 1/0m5.142s(6)* 13/6m17.110s(6) 12
6th Chris Chaviaras 12/6m17.769s 0/0m0.000s 0/0m0.000s(0) 16/6m1.158s(9) 0/0m0.000s(0)* 9
DNS Tristan Cristofoli 7/6m0.117s 1/0m3.425s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped