Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010


Modified Main, Leg 3, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 3:12 PM 2/05/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Sandy Iavazzo 0 0 20 6m13.505s 19.613 19.127 0.32
2nd 2 Anthony Iavazzo 0 0 19 6m11.870s 20.598 20.236 0.22
1st 3 Andy McCallum 0 0 18 6m10.475s 21.708 20.431 1.34
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
1 1) 0.855 2) 1.095 3) 1.435
2 1) 19.649 2) 20.912 3) 20.983
3 1) 20.012 2) 20.921 3) 21.307
4 1) 19.469 2) 20.418 3) 21.054
5 1) 19.978 2) 20.794 3) 20.665
6 1) 19.510 2) 20.563 3) 20.721
7 1) 19.483 2) 20.236 3) 21.095
8 1) 19.563 2) 21.022 3) 20.989
9 1) 19.551 2) 20.367 3) 21.240
10 1) 19.324 2) 20.537 3) 21.651
11 1) 19.568 2) 20.596 3) 23.935
12 1) 19.294 2) 20.475 3) 21.969
13 1) 19.825 2) 20.434 3) 25.095
14 1) 19.127 2) 20.502 3) 21.456
15 1) 19.146 2) 20.870 3) 21.245
16 1) 19.356 2) 20.356 3) 24.391
17 1) 20.271 2) 20.512 3) 20.431
18 1) 19.604 2) 20.686 3) 20.813
19 1) 19.690 2) 20.574
20 1) 20.230

Bold
=Best Lap (excluding first lap)