Previous Index Next
Alycat Meet
Alycat - Season Results 1
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 April 2010


New Driver Point Score: 8:24 PM 4/04/2010
Meetings included : 3 Total meetings: 20 Dropped meetings: 0 Method: Normal

1,21-Feb-2010,
2,21-Mar-2010,
3,18-Apr-2010,


Mini
Pos Name 1 2 3 Tot
1st Lance McDiarmid 16 20 8 44
2nd John Dennis 12 16 14 42
3rd Ben Sterling 0 0 20 20
4th Tim Keiller 18 0 0 18
5th Tony Parreiro 16 0 0 16
6th Justin Vergunst 0 0 16 16
7th Ryan Maker 0 0 12 12
8th Shane Adams 0 0 10 10
9th Luke Adams 0 0 6 6
10th Sandy Iavazzo 0 0 4 4
Stock 17.5
Pos Name 1 2 3 Tot
1st Steven Hutchinson 0 20 16 36
2nd Eddy Garay 20 0 14 34
3rd Matthew Guidotto 0 0 20 20
4th Cain Reardon 0 16 0 16
5th Peter Reardon 0 14 0 14
6th Michael Schreyer 0 12 0 12
7th Brian Waddleton 0 10 0 10
540 Pro
Pos Name 1 2 3 Tot
1st Tom Camilleri 20 16 0 36
2nd Lionel Kong 0 20 16 36
3rd Nam Nguyen 14 0 12 26
4th Thomas Camilleri 0 0 20 20
5th Brian Waddleton 16 0 0 16
6th Sean Reardon 0 14 0 14
7th Tristan Cristofoli 0 0 14 14
Nitro Pro Tourer
Pos Name 1 2 3 Tot
1st Jamie Bakaj 16 20 20 56
2nd Phil Kleiner 20 0 0 20
3rd Steven Hutchinson 0 0 16 16
4th Bryan Waddleton 0 0 14 14
Super Stock 10.5
Pos Name 1 2 3 Tot
1st Raymond Debrincat 0 20 0 20
Extras
Pos Name 1 2 3 Tot
1st Brad Portelli 0 0 102 102
2nd Tim Keiller 0 0 99 99
3rd Tony Parreiro 0 0 98 98
Modified
Pos Name 1 2 3 Tot
1st Ryan Maker 0 0 20 20
2nd Justin Vergunst 0 0 16 16
3rd Anthony Iavazzo 0 0 14 14
4th Sandy Iavazzo 0 0 12 12
5th Jordan Cullis 0 0 10 10