Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 April 2010


540 Pro Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:08 PM 18/04/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Thomas Camilleri 0 0 16 6m22.503s 25.437 24.045 0.90
2nd 2 Lionel Kong 0 0 15 6m 5.201s 25.985 25.350 0.38
3rd 4 Nam Nguyen 0 0 15 6m23.230s 27.218 25.719 1.18
4th 3 Tristan Cristofoli 0 0 14 6m 2.357s 27.737 26.378 1.07
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3
1 1) 0.936 2) 1.404 4) 2.173 3) 1.769
2 1) 26.326 2) 26.663 4) 27.826 3) 27.810
3 1) 25.111 2) 25.722 3) 26.984 4) 30.260
4 1) 25.087 2) 25.350 3) 25.719 4) 28.062
5 1) 24.045 2) 26.037 3) 26.384 4) 29.273
6 1) 24.846 2) 25.563 3) 26.062 4) 27.920
7 1) 26.111 2) 25.571 3) 26.578 4) 27.448
8 1) 25.117 2) 25.843 3) 25.823 4) 27.684
9 1) 25.163 2) 25.761 3) 27.438 4) 26.521
10 1) 25.013 2) 26.196 3) 28.821 4) 27.030
11 1) 24.852 2) 26.429 3) 26.803 4) 26.841
12 1) 25.701 2) 25.925 3) 26.869 4) 26.895
13 1) 25.063 2) 26.524 3) 28.893 4) 26.378
14 1) 25.257 2) 26.331 3) 27.055 4) 28.466
15 1) 25.728 2) 25.882 3) 29.802
16 1) 28.147

Bold
=Best Lap (excluding first lap)