Previous Index
Alycat Meet
Alycat - Racers' Personal Bests
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 17 January 2010


Drivers' Personal Bests
New Fastest Times: 7:29 PM 6/09/2009


Mini Duration: 6 min's
Fastest Date Best Lap Date Standing
Tim Keiller 16/6m18.060s 6-Dec-2009 0m23.938s 17-Jan-2010 1st
Tony Parreiro 16/6m18.750s 6-Dec-2009 0m24.500s 6-Dec-2009 2nd
Sandy Iavazzo 16/6m24.380s 6-Dec-2009 0m24.437s 6-Dec-2009 3rd
John Portelli 15/6m1.500s 20-Dec-2009 0m25.187s 20-Dec-2009 4th
Nathan Tasca 15/6m9.060s 20-Dec-2009 0m24.750s 20-Dec-2009 5th
David Stevens 15/6m19.190s 3-Jan-2010 0m25.687s 3-Jan-2010 6th
Lance McDiarmid 15/6m20.310s 3-Jan-2010 0m22.750s 20-Sep-2009 7th
John Dennis 15/6m22.440s 3-Jan-2010 0m22.562s 18-Oct-2009 8th
Phil Kleiner 14/6m9.000s 6-Dec-2009 0m25.938s 6-Dec-2009 9th
Greg Dennis 13/6m16.310s 6-Dec-2009 0m29.375s 6-Dec-2009 10th
Keith Preston 12/6m20.810s 18-Oct-2009 0m30.750s 18-Oct-2009 11th
540 Pro Duration: 6 min's
Fastest Date Best Lap Date Standing
Brad Portelli 17/6m17.940s 2-Aug-2009 0m22.937s 2-Aug-2009 1st
Tom Camilleri 15/6m10.130s 18-Oct-2009 0m25.500s 3-Jan-2010 2nd
Lionel Kong 15/6m15.250s 6-Dec-2009 0m25.313s 6-Dec-2009 3rd
Thom Camilleri 15/6m20.440s 2-Aug-2009 0m26.313s 2-Aug-2009 4th
Matt Henderson 15/6m23.380s 17-Jan-2010 0m24.375s 17-Jan-2010 5th
Damian Gibbs 15/6m24.190s 19-Jul-2009 0m25.938s 19-Jul-2009 6th
Ken Dunstan 15/6m24.440s 6-Sep-2009 0m26.312s 6-Sep-2009 7th
Jermy Hutchinson 14/6m12.630s 2-Aug-2009 0m26.500s 20-Sep-2009 8th
Tamika Simms 12/6m17.440s 17-Jan-2010 0m28.875s 17-Jan-2010 9th
Jay Walters 5/2m57.880s 19-Jul-2009 0m35.688s 19-Jul-2009 10th
Stock 17.5 Duration: 6 min's
Fastest Date Best Lap Date Standing
Jason Morris 18/6m11.690s 3-Jan-2010 0m21.437s 3-Jan-2010 1st
Chris Bismire 17/6m2.380s 3-Jan-2010 0m21.312s 3-Jan-2010 2nd
David Stevens 17/6m8.190s 3-Jan-2010 0m22.000s 3-Jan-2010 3rd
Aaron Stevens 17/6m12.500s 3-Jan-2010 0m22.375s 3-Jan-2010 4th
John Dennis 17/6m12.880s 6-Sep-2009 0m22.188s 6-Sep-2009 5th
Luke Gunnel 17/6m14.380s 18-Oct-2009 0m22.375s 18-Oct-2009 6th
Mathew Guidotto 17/6m14.500s 20-Dec-2009 0m22.375s 20-Dec-2009 7th
Steven Hutchinson 17/6m22.130s 20-Sep-2009 0m22.250s 20-Sep-2009 8th
Milton Lagoudis 16/6m7.690s 18-Oct-2009 0m23.125s 18-Oct-2009 9th
Michael Debrincat 16/6m9.940s 6-Sep-2009 0m23.438s 6-Sep-2009 10th
Miccael Debrincat 16/6m10.310s 2-Aug-2009 0m23.312s 2-Aug-2009 11th
Damian Gibbs 16/6m12.250s 19-Jul-2009 0m23.625s 19-Jul-2009 12th
Shane Walters 16/6m14.940s 2-Aug-2009 0m22.625s 2-Aug-2009 13th
Eddy Garay 16/6m15.000s 3-Jan-2010 0m21.563s 6-Dec-2009 14th
Ron Passalick 16/6m23.310s 17-Jan-2010 0m22.750s 17-Jan-2010 15th
Dave Bowen 15/6m2.810s 17-Jan-2010 0m25.000s 17-Jan-2010 16th
Lionel Kong 15/6m19.310s 20-Dec-2009 0m26.125s 20-Dec-2009 17th
Tom Camilleri 15/6m27.630s 20-Dec-2009 0m26.125s 20-Dec-2009 18th
Darryl Simms 14/6m3.810s 17-Jan-2010 0m23.938s 17-Jan-2010 19th
Super Stock 10.5 Duration: 6 min's
Fastest Date Best Lap Date Standing
Andy McCallum 19/6m12.630s 3-Jan-2010 0m20.000s 3-Jan-2010 1st
Wayde McCallum 19/6m23.000s 3-Jan-2010 0m20.062s 3-Jan-2010 2nd
Adrian Calleja 18/5m54.560s 2-Aug-2009 0m20.250s 2-Aug-2009 3rd
Tony Parreiro 18/6m0.940s 3-Jan-2010 0m20.187s 17-Jan-2010 4th
Brad Portelli 18/6m1.750s 19-Jul-2009 0m20.688s 19-Jul-2009 5th
Phil Kleiner 18/6m5.880s 6-Dec-2009 0m20.250s 3-Jan-2010 6th
Anthony Iavazzo 18/6m11.810s 20-Dec-2009 0m20.813s 20-Dec-2009 7th
Justin Vergunst 18/6m12.250s 17-Jan-2010 0m20.250s 17-Jan-2010 8th
Daniel Debrincat 18/6m19.310s 2-Aug-2009 0m20.875s 17-Jan-2010 9th
Dave Calwell 17/6m2.810s 17-Jan-2010 0m20.625s 17-Jan-2010 10th
Rick Vocale 17/6m5.060s 2-Aug-2009 0m20.750s 2-Aug-2009 11th
Raymond Debrincat 17/6m6.130s 20-Dec-2009 0m21.500s 20-Dec-2009 12th
Ken Whelan 17/6m19.750s 19-Jul-2009 0m18.765s 2-Aug-2009 13th
Vern Wiley 12/4m46.250s 19-Jul-2009 0m22.625s 19-Jul-2009 14th
Shane Walters 10/4m25.440s 17-Jan-2010 0m19.313s 17-Jan-2010 15th
Nitro Pro Tourer Duration: 6 min's
Fastest Date Best Lap Date Standing
Brad Portelli 18/6m6.250s 20-Sep-2009 0m19.563s 20-Sep-2009 1st
Phil Kleiner 18/6m14.810s 3-Jan-2010 0m20.937s 3-Jan-2010 2nd
Sam Lau 17/6m6.560s 3-Jan-2010 0m21.250s 3-Jan-2010 3rd
John Dennis 17/6m10.940s 6-Sep-2009 0m21.687s 20-Sep-2009 4th
Steven Hutchinson 16/6m15.130s 20-Dec-2009 0m21.688s 20-Sep-2009 5th
Paul Clifford 16/6m20.380s 6-Dec-2009 0m23.562s 6-Dec-2009 6th
Greg Dennis 15/6m5.750s 6-Dec-2009 0m24.250s 6-Dec-2009 7th
Shane Walters 15/6m14.440s 2-Aug-2009 0m24.312s 20-Sep-2009 8th
Tony Vocale 15/6m18.630s 2-Aug-2009 0m21.750s 2-Aug-2009 9th
Tristan Cristofoli 14/6m19.940s 2-Aug-2009 0m18.375s 2-Aug-2009 10th
Glenn Weedon 14/6m25.750s 6-Dec-2009 0m24.875s 6-Dec-2009 11th
Jamie Bakaj 13/6m7.250s 6-Dec-2009 0m23.437s 6-Dec-2009 12th
Modified Duration: 6 min's
Fastest Date Best Lap Date Standing
Sandy Iavazzo 20/6m17.310s 3-Jan-2010 0m19.313s 3-Jan-2010 1st
Nitro Pro Stock Duration: 6 min's
Fastest Date Best Lap Date Standing
Phil Kleiner 17/6m10.250s 17-Jan-2010 0m18.375s 17-Jan-2010 1st
John Dennis 16/6m10.500s 17-Jan-2010 0m22.875s 17-Jan-2010 2nd
Steven Hutchinson 16/6m20.310s 17-Jan-2010 0m22.750s 17-Jan-2010 3rd
Tristan Cristofoli 14/6m27.500s 17-Jan-2010 0m24.000s 17-Jan-2010 4th
Jamie Bakaj 11/6m14.880s 17-Jan-2010 0m26.375s 17-Jan-2010 5th