Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 3 January 2010


Stock 17.5 Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 12:43 PM 3/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Jason Morris 0 0 18 6m17.625s 22.136 21.688 0.23
2nd 2 Chris Bismire 0 0 17 6m 9.187s 22.976 21.750 1.33
3rd 3 Aaron Stevens 0 0 17 6m17.125s 23.457 22.563 0.87
4th 4 David Stevens 0 0 17 6m19.937s 23.621 22.500 1.33
5th 5 John Dennis 0 0 17 6m22.250s 23.746 22.750 0.93
6th 6 Eddy Garay 0 0 15 6m12.750s 26.424 23.750 4.13
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 1.312 2) 1.562 3) 1.812 4) 2.000 5) 2.312 6) 2.812
2 1) 22.375 3) 25.563 2) 23.875 5) 28.187 4) 25.625 6) 28.313
3 1) 21.688 3) 22.312 2) 22.938 5) 22.938 4) 23.313 6) 27.562
4 1) 22.312 4) 25.813 2) 23.562 5) 22.937 3) 23.937 6) 24.438
5 1) 22.375 3) 23.187 2) 23.500 4) 23.313 5) 26.000 6) 25.812
6 1) 22.375 3) 21.938 2) 22.688 4) 22.812 5) 23.438 6) 24.188
7 1) 22.375 3) 22.312 2) 22.875 4) 24.188 5) 22.812 6) 26.000
8 1) 22.375 3) 25.125 2) 25.125 4) 24.125 5) 23.563 6) 23.937
9 1) 22.438 3) 22.250 2) 23.062 4) 24.437 5) 24.312 6) 24.563
10 1) 22.125 3) 22.375 2) 22.688 4) 23.938 5) 24.125 6) 23.750
11 1) 21.937 2) 24.063 3) 25.187 4) 22.625 5) 22.750 6) 23.812
12 1) 21.813 2) 22.250 3) 23.375 4) 23.437 5) 23.188 6) 24.313
13 1) 22.062 2) 22.312 3) 23.000 4) 22.500 5) 22.875 6) 25.125
14 1) 22.063 2) 22.125 3) 22.938 4) 22.500 5) 22.750 6) 27.812
15 1) 21.937 2) 21.750 3) 25.062 4) 22.813 5) 24.250 6) 40.313
16 1) 21.938 2) 21.938 3) 22.563 4) 23.750 5) 23.687
17 1) 22.000 2) 22.312 3) 22.875 4) 23.437 5) 23.313
18 1) 22.125

Bold
=Best Lap (excluding first lap)