Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 3 January 2010


Stock 17.5 Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:16 PM 3/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Jason Morris 0 0 18 6m11.688s 21.790 21.437 0.32 Track Record
2nd 2 Chris Bismire 0 0 17 6m 2.375s 22.558 21.312 2.44 Personal Best
3rd 4 David Stevens 0 0 17 6m 8.188s 22.882 22.000 0.83 Personal Best
4th 3 Aaron Stevens 0 0 17 6m19.563s 23.605 22.625 0.73
5th 5 John Dennis 0 0 17 6m20.813s 23.656 22.500 0.54 Personal Best
6th 6 Eddy Garay 0 0 16 6m15.000s 24.833 23.625 0.70 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6
1 1) 1.250 2) 1.438 4) 2.063 3) 1.875 5) 2.313 6) 2.500
2 1) 22.563 2) 22.812 6) 25.562 3) 23.250 4) 23.625 5) 24.938
3 1) 21.562 2) 21.563 5) 23.500 3) 22.750 4) 23.812 6) 24.312
4 1) 21.500 2) 22.187 5) 22.375 3) 23.313 4) 23.125 6) 25.188
5 1) 21.438 2) 21.875 5) 22.813 3) 24.875 4) 23.313 6) 25.250
6 1) 21.437 2) 21.500 3) 22.937 5) 24.437 4) 23.750 6) 24.812
7 1) 21.438 2) 21.500 3) 23.000 5) 23.125 4) 22.500 6) 25.063
8 1) 21.437 2) 21.500 3) 22.313 5) 23.438 4) 23.500 6) 26.562
9 1) 21.750 2) 22.563 3) 22.250 5) 24.187 4) 23.125 6) 23.625
10 1) 21.813 2) 21.312 3) 22.562 5) 22.625 4) 23.500 6) 24.500
11 1) 21.625 2) 22.375 3) 22.000 5) 24.375 4) 23.500 6) 23.750
12 1) 21.687 2) 21.813 3) 22.250 5) 24.000 4) 24.062 6) 24.688
13 1) 21.875 2) 31.875 3) 23.688 5) 22.875 4) 24.313 6) 25.250
14 1) 21.938 2) 22.312 3) 22.562 5) 24.938 4) 23.375 6) 24.875
15 1) 21.937 2) 21.750 3) 23.000 5) 23.500 4) 24.375 6) 25.437
16 1) 22.250 2) 22.313 3) 23.125 5) 23.062 4) 23.812 6) 24.250
17 1) 22.063 2) 21.687 3) 22.188 4) 22.938 5) 24.813
18 1) 22.125

Bold
=Best Lap (excluding first lap)