Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Stock 17.5
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 3 January 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Morris 1st 18/ 6m17.625s (1) 18/ 6m20.188s (1) 18/ 6m11.688s (1) * (2)
Chris Bismire 2nd 17/ 6m9.187s (2) 17/ 6m7.063s (2) 17/ 6m2.375s (2) * (4)
Aaron Stevens 3rd 17/ 6m17.125s (3) 17/ 6m12.500s (3) 17/ 6m19.563s (4) * (6)
David Stevens 4th 17/ 6m19.937s (4) 17/ 6m14.688s (4) * 17/ 6m8.188s (3) (7)
John Dennis 5th 17/ 6m22.250s (5) 16/ 6m11.125s (5) 17/ 6m20.813s (5) * (10)
Eddy Garay 6th 15/ 6m12.750s (6) 11/ 5m45.375s (6) 16/ 6m15.000s (6) * (12)

* result dropped