Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 20 December 2009


Enduro Qualifier 1 , Race 1


Duration: 40 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:32 PM 20/12/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Team Dobby 0 0 76 34m42.125s 27.736 20.563 16.93 Did not Finish
2nd 2 Team Coombies 0 0 75 34m49.375s 28.211 20.687 12.81 Did not Finish
3rd 4 The Very Stopables 0 0 72 34m47.250s 29.372 20.750 17.69 Did not Finish
4th 1 Drop Kicks 0 0 70 34m50.078s 30.266 21.187 21.65 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 1
1 4) 1.875 2) 1.750 3) 1.813 1) 1.688
2 1) 26.938 4) 34.063 2) 27.375 3) 28.625
3 1) 24.375 4) 26.812 2) 25.125 3) 25.562
4 1) 24.312 4) 26.938 2) 24.625 3) 24.625
5 1) 24.625 4) 27.500 2) 24.375 3) 25.813
6 3) 36.250 4) 26.875 2) 30.500 1) 25.250
7 3) 24.688 4) 26.625 2) 24.687 1) 24.812
8 3) 24.250 4) 26.750 2) 24.563 1) 25.000
9 3) 24.437 4) 27.062 2) 24.437 1) 25.625
10 3) 24.813 4) 27.813 1) 24.500 2) 26.375
11 2) 24.937 4) 26.937 1) 24.938 3) 30.188
12 2) 24.500 4) 28.188 1) 25.250 3) 25.937
13 2) 24.688 4) 26.625 1) 24.937 3) 25.500
14 2) 24.937 4) 26.750 1) 24.688 3) 25.063
15 3) 91.313 2) 40.625 1) 24.687 4) 90.187
16 2) 26.812 4) 57.625 1) 90.625 3) 27.000
17 2) 25.875 4) 29.375 1) 29.000 3) 25.500
18 2) 26.375 4) 30.500 1) 29.125 3) 26.250
19 1) 26.750 4) 29.187 2) 29.063 3) 25.750
20 1) 26.125 4) 30.625 2) 27.437 3) 27.125
21 1) 26.625 4) 30.188 3) 31.938 2) 26.063
22 1) 26.313 4) 31.000 3) 28.250 2) 26.437
23 1) 26.125 4) 30.437 3) 27.437 2) 26.188
24 1) 26.125 4) 29.000 3) 28.500 2) 26.375
25 1) 25.875 4) 29.938 3) 28.063 2) 25.687
26 1) 26.062 4) 29.812 3) 29.062 2) 25.813
27 1) 26.813 4) 30.000 3) 27.938 2) 26.312
28 1) 26.687 3) 41.188 4) 125.06 2) 26.438
29 1) 122.38 3) 78.000 4) 25.500 2) 123.00
30 1) 23.750 3) 22.250 4) 24.188 2) 28.375
31 1) 22.750 3) 22.375 4) 23.687 2) 23.937
32 1) 24.000 3) 22.250 4) 23.813 2) 24.625
33 1) 22.875 3) 22.437 4) 24.625 2) 24.250
34 1) 23.188 3) 22.500 4) 23.750 2) 24.438
35 1) 22.937 2) 22.250 4) 24.125 3) 23.750
36 1) 23.063 2) 22.438 4) 25.125 3) 23.812
37 1) 22.750 2) 22.125 4) 24.000 3) 23.625
38 1) 23.250 2) 22.125 4) 24.375 3) 23.375
39 1) 22.937 2) 22.437 4) 26.187 3) 24.063
40 1) 23.438 2) 25.813 4) 24.750 3) 23.125
41 1) 22.937 2) 22.500 4) 24.438 3) 26.062
42 1) 23.563 2) 22.812 4) 24.375 3) 25.750
43 1) 23.437 2) 22.625 4) 100.38 3) 24.250
44 1) 23.063 2) 22.313 4) 21.937 3) 97.875
45 1) 97.187 2) 95.187 4) 22.063 3) 23.563
46 1) 22.750 2) 20.813 4) 22.500 3) 21.187
47 1) 20.813 2) 20.687 4) 21.750 3) 22.438
48 1) 20.937 2) 21.000 4) 20.937 3) 24.500
49 1) 21.375 2) 21.813 4) 20.750 3) 21.312
50 1) 20.813 2) 20.750 4) 21.500 3) 23.813
51 1) 20.812 2) 20.875 4) 20.813 3) 25.125
52 1) 21.313 2) 21.000 3) 21.062 4) 135.38
53 1) 20.750 2) 21.187 3) 21.500 4) 29.125
54 1) 20.937 2) 20.875 3) 21.688 4) 76.125
55 1) 20.563 2) 20.875 3) 21.062 4) 21.687
56 1) 21.000 2) 21.063 3) 21.375 4) 21.563
57 1) 21.062 2) 21.062 3) 21.813 4) 23.187
58 1) 21.188 2) 20.813 3) 20.812 4) 21.938
59 1) 20.937 2) 20.937 3) 21.063 4) 21.500
60 1) 21.125 2) 21.188 3) 79.937 4) 21.812
61 1) 21.063 2) 20.812 3) 27.563 4) 21.813
62 1) 74.937 2) 77.375 3) 27.875 4) 22.687
63 1) 24.375 2) 33.750 3) 26.062 4) 21.813
64 1) 24.438 2) 25.563 3) 26.125 4) 22.062
65 1) 23.750 2) 25.187 3) 29.000 4) 21.938
66 1) 24.125 2) 25.063 3) 28.125 4) 21.812
67 1) 23.500 2) 24.375 3) 27.438 4) 21.688
68 1) 23.687 2) 24.000 3) 28.812 4) 21.937
69 1) 22.938 2) 28.437 3) 31.938 4) 22.313
70 1) 24.250 2) 24.250 3) 27.187 4) 22.265
71 1) 23.562 2) 24.938 3) 27.063
72 1) 24.000 2) 24.562 3) 26.187
73 1) 23.625 2) 23.875
74 1) 23.063 2) 24.813
75 1) 23.250 2) 24.812
76 1) 24.187

Bold
=Best Lap (excluding first lap)