Previous Index
Alycat Meet
Alycat - Racers' Personal Bests
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 20 December 2009


Drivers' Personal Bests
New Fastest Times: 7:29 PM 6/09/2009


Mini Duration: 6 min's
Fastest Date Best Lap Date Standing
Tim Keiller 16/6m18.060s 6-Dec-2009 0m24.125s 6-Dec-2009 1st
Tony Parreiro 16/6m18.750s 6-Dec-2009 0m24.500s 6-Dec-2009 2nd
Sandy Iavazzo 16/6m24.380s 6-Dec-2009 0m24.437s 6-Dec-2009 3rd
John Portelli 15/6m1.500s 20-Dec-2009 0m25.187s 20-Dec-2009 4th
Nathan Tasca 15/6m9.060s 20-Dec-2009 0m24.750s 20-Dec-2009 5th
John Dennis 15/6m24.690s 20-Dec-2009 0m22.562s 18-Oct-2009 6th
Lance McDiarmid 14/6m4.690s 20-Dec-2009 0m22.750s 20-Sep-2009 7th
Phil Kleiner 14/6m9.000s 6-Dec-2009 0m25.938s 6-Dec-2009 8th
Greg Dennis 13/6m16.310s 6-Dec-2009 0m29.375s 6-Dec-2009 9th
Keith Preston 12/6m20.810s 18-Oct-2009 0m30.750s 18-Oct-2009 10th
540 Pro Duration: 6 min's
Fastest Date Best Lap Date Standing
Brad Portelli 17/6m17.940s 2-Aug-2009 0m22.937s 2-Aug-2009 1st
Tom Camilleri 15/6m10.130s 18-Oct-2009 0m25.562s 18-Oct-2009 2nd
Lionel Kong 15/6m15.250s 6-Dec-2009 0m25.313s 6-Dec-2009 3rd
Thom Camilleri 15/6m20.440s 2-Aug-2009 0m26.313s 2-Aug-2009 4th
Damian Gibbs 15/6m24.190s 19-Jul-2009 0m25.938s 19-Jul-2009 5th
Ken Dunstan 15/6m24.440s 6-Sep-2009 0m26.312s 6-Sep-2009 6th
Jermy Hutchinson 14/6m12.630s 2-Aug-2009 0m26.500s 20-Sep-2009 7th
Jay Walters 5/2m57.880s 19-Jul-2009 0m35.688s 19-Jul-2009 8th
Stock 17.5 Duration: 6 min's
Fastest Date Best Lap Date Standing
John Dennis 17/6m12.880s 6-Sep-2009 0m22.188s 6-Sep-2009 1st
Chris Bismire 17/6m14.310s 20-Dec-2009 0m22.000s 20-Dec-2009 2nd
Luke Gunnel 17/6m14.380s 18-Oct-2009 0m22.375s 18-Oct-2009 3rd
Mathew Guidotto 17/6m14.500s 20-Dec-2009 0m22.375s 20-Dec-2009 4th
Steven Hutchinson 17/6m22.130s 20-Sep-2009 0m22.250s 20-Sep-2009 5th
Milton Lagoudis 16/6m7.690s 18-Oct-2009 0m23.125s 18-Oct-2009 6th
Michael Debrincat 16/6m9.940s 6-Sep-2009 0m23.438s 6-Sep-2009 7th
Miccael Debrincat 16/6m10.310s 2-Aug-2009 0m23.312s 2-Aug-2009 8th
Damian Gibbs 16/6m12.250s 19-Jul-2009 0m23.625s 19-Jul-2009 9th
Shane Walters 16/6m14.940s 2-Aug-2009 0m22.625s 2-Aug-2009 10th
Eddy Garay 16/6m22.560s 6-Dec-2009 0m21.563s 6-Dec-2009 11th
Lionel Kong 15/6m19.310s 20-Dec-2009 0m26.125s 20-Dec-2009 12th
Tom Camilleri 15/6m27.630s 20-Dec-2009 0m26.125s 20-Dec-2009 13th
Super Stock 10.5 Duration: 6 min's
Fastest Date Best Lap Date Standing
Sandy Iavazzo 19/6m7.380s 20-Dec-2009 0m19.688s 20-Dec-2009 1st
Andy McCallum 19/6m21.630s 20-Dec-2009 0m20.437s 2-Aug-2009 2nd
Adrian Calleja 18/5m54.560s 2-Aug-2009 0m20.250s 2-Aug-2009 3rd
Brad Portelli 18/6m1.750s 19-Jul-2009 0m20.688s 19-Jul-2009 4th
Wayde McCallum 18/6m4.190s 20-Dec-2009 0m20.312s 20-Dec-2009 5th
Phil Kleiner 18/6m5.880s 6-Dec-2009 0m20.750s 2-Aug-2009 6th
Anthony Iavazzo 18/6m11.810s 20-Dec-2009 0m20.813s 20-Dec-2009 7th
Daniel Debrincat 18/6m19.310s 2-Aug-2009 0m21.125s 6-Sep-2009 8th
Rick Vocale 17/6m5.060s 2-Aug-2009 0m20.750s 2-Aug-2009 9th
Raymond Debrincat 17/6m6.130s 20-Dec-2009 0m21.500s 20-Dec-2009 10th
Ken Whelan 17/6m19.750s 19-Jul-2009 0m18.765s 2-Aug-2009 11th
Vern Wiley 12/4m46.250s 19-Jul-2009 0m22.625s 19-Jul-2009 12th
Nitro Pro Tourer Duration: 6 min's
Fastest Date Best Lap Date Standing
Brad Portelli 18/6m6.250s 20-Sep-2009 0m19.563s 20-Sep-2009 1st
Phil Kleiner 17/6m10.060s 20-Sep-2009 0m21.875s 2-Aug-2009 2nd
John Dennis 17/6m10.940s 6-Sep-2009 0m21.687s 20-Sep-2009 3rd
Steven Hutchinson 16/6m15.130s 20-Dec-2009 0m21.688s 20-Sep-2009 4th
Paul Clifford 16/6m20.380s 6-Dec-2009 0m23.562s 6-Dec-2009 5th
Greg Dennis 15/6m5.750s 6-Dec-2009 0m24.250s 6-Dec-2009 6th
Shane Walters 15/6m14.440s 2-Aug-2009 0m24.312s 20-Sep-2009 7th
Tony Vocale 15/6m18.630s 2-Aug-2009 0m21.750s 2-Aug-2009 8th
Tristan Cristofoli 14/6m19.940s 2-Aug-2009 0m18.375s 2-Aug-2009 9th
Glenn Weedon 14/6m25.750s 6-Dec-2009 0m24.875s 6-Dec-2009 10th
Jamie Bakaj 13/6m7.250s 6-Dec-2009 0m23.437s 6-Dec-2009 11th