Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 6 December 2009


Stock 17.5 Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:56 PM 6/12/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Phil Kleiner 0 0 18 6m10.063s 21.698 21.062 0.64 Track Record
1st 3 Steven Hutchinson 0 0 16 6m10.125s 24.545 24.063 0.31
2nd 2 John Dennis 0 0 16 6m19.500s 25.200 23.313 2.57
3rd 6 Eddy Garay 0 0 16 6m22.563s 25.350 23.250 2.00 Personal Best
2nd 5 Lionel Kong 0 0 15 6m15.250s 26.633 25.500 0.59 Personal Best
4 Milton Lagoudis 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 5
1 1) 1.188 3) 1.938 2) 1.500 4) 2.313 5) 2.375
2 1) 22.500 3) 24.375 2) 24.188 4) 26.437 5) 26.938
3 1) 22.062 3) 25.062 2) 24.000 4) 27.625 5) 27.125
4 1) 22.313 3) 24.250 2) 24.062 4) 24.375 5) 26.187
5 1) 21.375 3) 24.063 2) 23.750 4) 24.313 5) 25.500
6 1) 21.062 3) 24.375 2) 23.313 4) 24.187 5) 27.063
7 1) 21.688 3) 24.562 2) 24.375 4) 25.688 5) 26.187
8 1) 21.062 3) 24.438 2) 23.562 4) 23.500 5) 27.188
9 1) 21.250 3) 24.875 2) 24.188 4) 23.750 5) 26.000
10 1) 21.563 3) 24.750 2) 24.312 4) 25.562 5) 26.187
11 1) 21.250 3) 24.250 2) 25.125 4) 23.813 5) 27.188
12 1) 21.687 3) 24.687 2) 24.688 4) 24.562 5) 25.875
13 1) 23.625 3) 24.188 2) 24.500 4) 28.500 5) 26.937
14 1) 21.563 3) 25.187 2) 24.812 4) 24.250 5) 27.063
15 1) 21.250 2) 24.500 3) 32.625 4) 23.250 5) 27.437
16 1) 21.562 2) 24.625 3) 30.500 4) 30.438
17 1) 21.063
18 1) 22.000

Bold
=Best Lap (excluding first lap)