Alycat Meet
Alycat - Meet Summary
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 6 December 2009



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tim Keiller 24.125
Sandy Iavazzo 24.437
Tony Parreiro 24.5
Phil Kleiner 25.938
John Dennis 26.438
Lance McDiarmid 27.5
John Portelli 28.812
Greg Dennis 29.375
Stock 17.5
Name ID# Fastest Lap
Phil Kleiner 21
Eddy Garay 21.563
John Dennis 23
Steven Hutchinson 23.188
Milton Lagoudis 23.375
Lionel Kong 25.313
Nitro Pro Tourer
Name ID# Fastest Lap
Brad Portelli 20.625
John Dennis 22.562
Jamie Bakaj 23.437
Steven Hutchinson 23.438
Paul Clifford 23.562
Greg Dennis 24.25
Glenn Weedon 24.875
Mini (6 min's)
Name ID# Best Lap/Times
Tim Keiller 16/6m18.063s
Tony Parreiro 16/6m18.750s
Sandy Iavazzo 16/6m24.375s
Phil Kleiner 14/6m9.000s
Lance McDiarmid 14/6m11.813s
John Dennis 14/6m15.750s
Greg Dennis 13/6m16.312s
John Portelli 13/6m19.562s
Stock 17.5 (6 min's)
Name ID# Best Lap/Times
Phil Kleiner 18/6m5.875s
John Dennis 16/6m0.312s
Steven Hutchinson 16/6m6.062s
Eddy Garay 16/6m22.563s
Milton Lagoudis 15/5m54.750s
Lionel Kong 15/6m15.250s
Nitro Pro Tourer (6 min's)
Name ID# Best Lap/Times
Brad Portelli 17/6m5.313s
John Dennis 17/6m18.625s
Paul Clifford 16/6m20.375s
Greg Dennis 15/6m5.750s
Glenn Weedon 14/6m25.750s
Jamie Bakaj 13/6m7.250s
Steven Hutchinson 6/2m2.250s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tim Keiller (TQ) 16/6m21.188s 15/6m1.625s 16/6m24.125s(1) 16/6m18.063s(1) 16/6m23.187s(2)* 2
2nd Tony Parreiro 15/6m8.938s 14/6m10.813s 0/0m0.000s(8)* 15/6m1.250s(2) 16/6m18.750s(1) 3
3rd Sandy Iavazzo 15/6m3.563s 15/6m6.375s 15/6m4.125s(2) 15/6m11.375s(3) 16/6m24.375s(3)* 5
4th Greg Dennis 0/0m0.000s 0/0m0.000s 13/6m16.312s(3) 13/6m17.125s(5) 12/6m18.562s(7)* 8
5th John Dennis 13/6m14.813s 13/6m20.625s 12/6m3.562s(5)* 14/6m17.313s(4) 14/6m15.750s(4) 8
6th Phil Kleiner 14/6m9.000s 11/5m21.563s 13/6m20.812s(4) 7/6m12.625s(6)* 13/6m7.187s(5) 9
7th John Portelli 12/6m26.438s 12/6m25.063s 11/6m9.312s(6) 3/1m13.500s(7)* 13/6m19.562s(6) 12
8th Lance McDiarmid 12/5m56.750s 14/6m11.813s 8/3m57.937s(7) 0/0m0.000s(8) 0/0m0.000s(8)* 15
*result dropped
Stock 17.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Phil Kleiner (TQ) 18/6m18.062s 18/6m14.625s 18/6m15.750s(1) 18/6m5.875s(1)* 18/6m10.063s(1) 2
2nd John Dennis 16/6m0.312s 16/6m8.375s 16/6m12.250s(2) 16/6m4.750s(2) 16/6m19.500s(3)* 4
3rd Steven Hutchinson 16/6m6.500s 16/6m6.062s 16/6m12.312s(3) 16/6m11.563s(3)* 16/6m10.125s(2) 5
4th Eddy Garay 11/4m35.625s 10/5m24.625s 0/0m0.000s(6)* 16/6m24.375s(4) 16/6m22.563s(4) 8
5th Lionel Kong 14/6m1.250s 15/6m24.062s 15/6m16.750s(4) 15/6m15.563s(5) 15/6m15.250s(5)* 9 (540 Pro)
6th Milton Lagoudis 15/5m54.750s 1/0m2.125s 11/6m19.875s(5) 2/1m6.188s(6) 0/0m0.000s(6)* 11
*result dropped
Nitro Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Dennis 16/6m8.000s 16/6m7.125s 17/6m18.625s(1) 14/5m2.750s(3)* 16/6m1.375s(1) 2
2nd Greg Dennis 0/0m0.000s 14/6m9.063s 11/5m3.063s(5)* 15/6m5.750s(1) 15/6m13.500s(3) 4
3rd Paul Clifford 12/5m1.813s 15/6m18.250s 15/6m7.750s(2) 15/6m9.062s(2) 16/6m20.375s(2)* 4
4th Brad Portelli (TQ) 17/6m5.313s 13/4m32.063s 12/6m11.000s(4) 13/6m10.250s(4) 4/5m49.938s(7)* 8
5th Glenn Weedon 14/6m25.750s 12/5m10.875s 14/6m28.125s(3) 11/5m38.062s(5) 8/6m16.688s(5)* 8
6th Jamie Bakaj 13/6m7.250s 11/6m2.375s 9/6m6.938s(6) 10/4m18.375s(6)* 9/4m26.063s(4) 10
7th Steven Hutchinson 2/1m53.625s 6/3m1.313s 6/2m38.063s(7) 6/2m2.250s(7)* 6/2m43.438s(6) 13
*result dropped