Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 August 2009


Super Stock 10.5 Main, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:01 PM 2/08/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Sandy Iavazzo 0 0 18 6m 1.016s 21.166 20.500 0.77 Personal Best
2nd 2 Adrian Calleja 0 0 18 6m 1.438s 21.176 20.688 0.37
3rd 5 Daniel Debrincat 0 0 18 6m19.313s 22.183 21.375 0.85 Personal Best
4th 3 Andy McCallum 0 0 17 6m 5.313s 22.722 20.812 1.15
5th 4 Rick Vocale 0 0 17 6m 6.625s 22.792 20.813 1.63
6th 7 Raymond Debrincat 0 0 16 6m 0.938s 23.895 23.000 0.99
7th 6 Phil Kleiner 0 0 16 6m 1.875s 23.970 21.375 4.67
8 Ken Whelan 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 5 Car 3 Car 4 Car 7 Car 6
1 1) 1.188 2) 1.438 5) 2.188 3) 1.750 4) 1.938 7) 2.500 6) 2.313
2 1) 21.312 2) 21.562 3) 22.375 4) 23.563 6) 24.187 7) 23.750 5) 23.625
3 1) 20.813 2) 20.813 3) 21.562 4) 22.750 7) 23.813 6) 23.563 5) 23.812
4 1) 20.500 2) 20.812 3) 21.438 4) 20.812 6) 26.312 5) 23.312 7) 40.875
5 1) 20.625 2) 20.688 3) 22.687 4) 23.375 6) 23.875 5) 23.188 7) 22.813
6 1) 21.250 2) 21.062 3) 21.688 4) 21.563 6) 21.250 5) 23.375 7) 21.625
7 1) 21.000 2) 21.063 3) 22.375 4) 25.312 6) 21.938 5) 23.250 7) 21.750
8 1) 21.187 2) 21.187 3) 21.687 4) 21.938 6) 23.437 5) 23.687 7) 21.375
9 1) 21.063 2) 20.688 3) 21.438 4) 21.875 5) 25.188 6) 25.875 7) 22.250
10 1) 20.937 2) 22.062 3) 21.625 4) 22.312 5) 21.500 6) 23.938 7) 22.250
11 1) 20.938 2) 20.813 3) 21.812 4) 23.813 5) 23.000 6) 23.000 7) 21.375
12 1) 20.562 2) 21.750 3) 21.375 4) 24.000 5) 21.812 6) 23.625 7) 22.750
13 1) 21.250 2) 21.125 3) 21.938 4) 22.375 5) 20.813 7) 26.640 6) 22.812
14 1) 21.063 2) 21.125 3) 22.937 4) 22.625 5) 24.187 6) 24.360 7) 24.813
15 1) 21.125 2) 21.500 3) 24.938 4) 21.125 5) 21.125 7) 23.375 6) 21.937
16 1) 20.625 2) 21.062 3) 23.000 4) 23.812 5) 21.250 6) 23.500 7) 25.500
17 1) 21.562 2) 21.188 3) 22.125 4) 22.313 5) 21.000
18 1) 24.016 2) 21.500 3) 22.125

Bold
=Best Lap (excluding first lap)