Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 August 2009



Fastest Times of Day

540 Pro
Name ID# Fastest Lap
Brad Portelli 22.937
Thom Camilleri 26.313
Lionel Kong 26.625
Jermy Hutchinson 26.688
Nitro Pro Tourer
Name ID# Fastest Lap
Tristan Cristofoli 18.375
Tony Vocale 21.75
Phil Kleiner 21.875
John Dennis 22.687
Shane Walters 24.562
Steven Hutchinson 25.375
Mini
Name ID# Fastest Lap
Tim Keiller 24.687
Sandy Iavazzo 28.5
John Portelli 29.75
Stock 17.5
Name ID# Fastest Lap
Shane Walters 22.625
John Dennis 22.75
Steven Hutchinson 23.125
Miccael Debrincat 23.312
Super Stock 10.5
Name ID# Fastest Lap
Ken Whelan 18.765
Sandy Iavazzo 20.187
Adrian Calleja 20.25
Andy McCallum 20.437
Rick Vocale 20.75
Phil Kleiner 20.75
Daniel Debrincat 21.187
Raymond Debrincat 22.125
540 Pro (6 min's)
Name ID# Best Lap/Times
Brad Portelli 17/6m17.937s
Thom Camilleri 15/6m20.437s
Lionel Kong 14/6m3.125s
Jermy Hutchinson 14/6m12.625s
Nitro Pro Tourer (6 min's)
Name ID# Best Lap/Times
Phil Kleiner 16/6m8.250s
John Dennis 16/6m9.562s
Shane Walters 15/6m14.437s
Tony Vocale 15/6m18.625s
Steven Hutchinson 14/6m9.000s
Tristan Cristofoli 14/6m19.937s
Mini (6 min's)
Name ID# Best Lap/Times
Tim Keiller 16/6m19.375s
John Portelli 13/6m29.562s
Sandy Iavazzo 10/5m17.000s
Stock 17.5 (6 min's)
Name ID# Best Lap/Times
John Dennis 17/6m22.188s
Steven Hutchinson 16/6m9.063s
Miccael Debrincat 16/6m10.313s
Shane Walters 16/6m14.938s
Super Stock 10.5 (6 min's)
Name ID# Best Lap/Times
Adrian Calleja 18/5m54.563s
Sandy Iavazzo 18/6m1.016s
Andy McCallum 18/6m5.313s
Phil Kleiner 18/6m15.563s
Daniel Debrincat 18/6m19.313s
Rick Vocale 17/6m5.062s
Raymond Debrincat 17/6m21.813s
Ken Whelan 15/6m23.187s

Results of All Rounds
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brad Portelli (TQ) 15/6m6.000s 15/6m18.875s 13/6m3.188s(4)* 17/6m17.937s(1) 14/5m23.313s(1) 2
2nd Thom Camilleri 14/6m15.500s 14/6m3.625s 14/6m10.813s(1) 15/6m20.437s(2) 11/6m21.563s(3)* 3
3rd Lionel Kong 14/6m20.500s 14/6m20.187s 14/6m13.250s(3) 14/6m3.125s(3)* 14/6m11.875s(2) 5
4th Jermy Hutchinson 13/6m6.063s 13/5m55.875s 14/6m12.625s(2) 4/1m32.875s(4) 8/6m15.063s(4)* 6
*result dropped
Nitro Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Dennis (TQ) 16/6m22.812s 16/6m15.687s 16/6m19.625s(2)* 16/6m9.562s(1) 16/6m12.562s(1) 2
2nd Phil Kleiner 10/6m7.812s 12/6m16.625s 16/6m8.250s(1) 13/5m5.687s(3) 8/2m47.062s(5)* 4
3rd Tristan Cristofoli 13/6m19.625s 13/6m1.750s 14/6m19.937s(4) 14/6m21.125s(2) 3/1m8.375s(6)* 6
4th Tony Vocale 0/0m0.000s 11/4m23.375s 15/6m18.625s(3) 8/3m35.937s(5)* 14/5m30.250s(3) 6
5th Shane Walters 15/6m26.187s 13/6m5.000s 0/0m0.000s(6) 4/2m9.375s(6)* 15/6m14.437s(2) 8
6th Steven Hutchinson 14/6m9.000s 14/6m26.562s 13/6m2.437s(5)* 13/6m17.312s(4) 13/6m8.875s(4) 8
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tim Keiller (TQ) 15/6m16.750s 15/6m9.125s 15/6m16.687s(1) 15/6m5.813s(1) 16/6m19.375s(1)* 2
2nd John Portelli 13/6m29.562s 12/5m58.188s 12/6m23.750s(2) 9/4m23.125s(2) 0/0m0.000s(2)* 4
3rd Sandy Iavazzo 8/4m45.062s 10/5m17.000s 2/0m37.937s(3) 0/0m0.000s(3) 0/0m0.000s(3)* 6
*result dropped
Stock 17.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Dennis (TQ) 16/6m5.375s 16/6m9.125s 16/6m3.813s(1) 17/6m22.188s(1) 16/6m0.187s(1)* 2
2nd Miccael Debrincat 16/6m21.437s 16/6m21.563s 15/6m5.438s(4)* 16/6m10.313s(2) 16/6m12.437s(2) 4
3rd Steven Hutchinson 16/6m17.312s 16/6m11.188s 16/6m9.063s(2) 16/6m11.938s(3)* 16/6m14.562s(3) 5
4th Shane Walters 16/6m21.750s 16/6m18.125s 16/6m14.938s(3) 16/6m22.063s(4) 14/6m6.125s(4)* 7
*result dropped
Super Stock 10.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Adrian Calleja 18/6m24.187s 18/6m18.750s 18/6m1.438s(2)* 18/6m10.562s(1) 18/5m54.563s(1) 2
2nd Sandy Iavazzo (TQ) 18/6m5.562s 18/6m12.875s 18/6m1.016s(1) 18/6m11.187s(2) 13/4m11.063s(6)* 3
3rd Phil Kleiner 11/6m14.812s 17/6m17.750s 16/6m1.875s(7)* 18/6m18.375s(3) 18/6m15.563s(3) 6
4th Andy McCallum 18/6m20.000s 18/6m20.062s 17/6m5.313s(4) 18/6m20.812s(4)* 18/6m5.313s(2) 6
5th Daniel Debrincat 16/6m14.062s 17/6m6.687s 18/6m19.313s(3) 17/6m4.875s(5) 11/4m29.375s(7)* 8
6th Raymond Debrincat 16/6m11.937s 16/6m4.125s 16/6m0.938s(6) 16/6m1.875s(7)* 17/6m21.813s(4) 10
7th Rick Vocale 17/6m6.062s 17/6m13.437s 17/6m6.625s(5) 17/6m5.062s(6)* 14/5m55.625s(5) 10
8th Ken Whelan 15/6m23.187s 8/2m51.375s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
*result dropped