Alycat Meet
Alycat - Meet Summary
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 19 July 2009



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tim Keiller 24.875
Tony Parreiro 25.75
John Dennis 26.375
Phil Kleiner 26.5
Lance McDiarmid 26.813
John Portelli 31
Keith Preston 32.375
540 Pro
Name ID# Fastest Lap
Damian Gibbs 25.938
Tom Camilleri 26.813
Lionel Kong 27.687
Jermy Hutchinson 28.312
Jay Walters 35.688
Stock 17.5
Name ID# Fastest Lap
Milton Lagoudis 23.375
John Dennis 23.5
Steven Hutchinson 23.5
Damian Gibbs 23.625
Shane Walters 24.375
Super Stock 10.5
Name ID# Fastest Lap
Sandy Iavazzo 20.562
Brad Portelli 20.688
Phil Kleiner 21.25
Ken Whelan 22.188
Vern Wiley 22.625
Nitro Pro Tourer
Name ID# Fastest Lap
John Dennis 24.688
Shane Walters 26.563
Mini (6 min's)
Name ID# Best Lap/Times
Tim Keiller 15/6m1.375s
Tony Parreiro 15/6m22.125s
John Dennis 14/6m13.062s
Lance McDiarmid 14/6m20.875s
Phil Kleiner 13/6m2.375s
John Portelli 11/6m5.938s
Keith Preston 11/6m13.000s
540 Pro (6 min's)
Name ID# Best Lap/Times
Damian Gibbs 15/6m24.187s
Tom Camilleri 14/6m2.063s
Lionel Kong 14/6m9.812s
Jermy Hutchinson 14/6m27.750s
Jay Walters 5/2m57.875s
Stock 17.5 (6 min's)
Name ID# Best Lap/Times
Steven Hutchinson 16/6m5.312s
John Dennis 16/6m7.125s
Damian Gibbs 16/6m12.250s
Milton Lagoudis 16/6m12.438s
Shane Walters 11/6m25.750s
Super Stock 10.5 (6 min's)
Name ID# Best Lap/Times
Brad Portelli 18/6m1.750s
Sandy Iavazzo 18/6m2.937s
Phil Kleiner 18/6m21.688s
Ken Whelan 17/6m19.750s
Vern Wiley 12/4m46.250s
Nitro Pro Tourer (6 min's)
Name ID# Best Lap/Times
John Dennis 15/6m11.687s
Shane Walters 13/6m24.938s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tony Parreiro 15/6m22.125s 14/6m16.562s 14/6m8.250s(1) 14/6m10.125s(1) 14/6m14.062s(2)* 2
2nd John Dennis 13/6m8.250s 13/6m4.125s 14/6m13.062s(2) 14/6m14.938s(2) 13/5m58.937s(3)* 4
3rd Tim Keiller (TQ) 15/6m11.750s 15/6m19.937s 7/2m35.750s(5)* 7/6m21.500s(5) 15/6m1.375s(1) 6
4th John Portelli 11/6m5.938s 6/6m27.187s 10/6m1.125s(4) 11/6m18.750s(3) 9/5m43.062s(5)* 7
5th Keith Preston 11/6m22.813s 11/6m13.625s 11/6m17.000s(3) 9/5m49.313s(4) 11/6m13.000s(4)* 7
6th Lance McDiarmid 14/6m20.875s 7/3m20.375s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
7th Phil Kleiner 13/6m2.375s 12/6m3.625s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7)* 14
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Damian Gibbs (TQ) 14/6m11.562s 14/6m1.563s 15/6m24.187s(1)* 14/6m4.812s(1) 15/6m25.813s(1) 2
2nd Tom Camilleri 14/6m23.437s 14/6m2.063s 12/5m18.312s(3)* 14/6m7.125s(2) 14/6m11.375s(2) 4
3rd Lionel Kong 14/6m24.062s 14/6m24.938s 14/6m20.750s(2) 14/6m9.812s(3)* 14/6m12.188s(3) 5
4th Jermy Hutchinson 13/6m11.687s 14/6m27.750s 12/5m58.750s(4) 4/1m31.000s(4) 13/5m58.938s(4)* 8
5th Jay Walters 5/2m57.875s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
Stock 17.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Hutchinson 15/6m2.063s 16/6m18.313s 16/6m15.313s(4)* 16/6m5.312s(1) 16/6m7.875s(1) 2
2nd John Dennis 16/6m15.250s 16/6m21.188s 16/6m7.125s(1) 16/6m21.937s(3)* 16/6m12.625s(2) 3
3rd Damian Gibbs 16/6m17.750s 12/4m37.125s 16/6m12.250s(2) 16/6m16.812s(2) 16/6m15.250s(3)* 4
4th Milton Lagoudis (TQ) 9/4m13.500s 16/6m12.438s 16/6m12.750s(3) 15/6m9.375s(4) 16/6m24.375s(4)* 7
5th Shane Walters 11/6m25.750s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
Super Stock 10.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Sandy Iavazzo (TQ) 18/6m7.937s 18/6m13.750s 18/6m3.375s(2)* 18/6m6.688s(1) 18/6m2.937s(1) 2
2nd Phil Kleiner 17/6m7.875s 18/6m21.688s 10/4m43.750s(4)* 17/6m1.750s(2) 17/6m0.875s(2) 4
3rd Brad Portelli 18/6m10.875s 18/6m9.438s 18/6m1.750s(1) 15/4m59.063s(4) 0/0m0.000s(4)* 5
4th Ken Whelan 16/6m4.062s 17/6m19.750s 16/6m3.313s(3) 16/6m2.813s(3) 17/6m21.812s(3)* 6
5th Vern Wiley 8/6m12.250s 12/4m46.250s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
Nitro Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Dennis (TQ) 15/6m14.563s 15/6m11.687s 2
2nd Shane Walters 13/6m24.938s 0/0m0.000s 4
*result dropped