Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Mini
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 19 July 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Tony Parreiro 1st 14/ 6m8.250s (1) 14/ 6m10.125s (1) 14/ 6m14.062s (2) * (2)
John Dennis 2nd 14/ 6m13.062s (2) 14/ 6m14.938s (2) 13/ 5m58.937s (3) * (4)
Tim Keiller 3rd 7/ 2m35.750s (5) * 7/ 6m21.500s (5) 15/ 6m1.375s (1) (6)
John Portelli 4th 10/ 6m1.125s (4) 11/ 6m18.750s (3) 9/ 5m43.062s (5) * (7)
Keith Preston 5th 11/ 6m17.000s (3) 9/ 5m49.313s (4) 11/ 6m13.000s (4) * (7)
Lance McDiarmid 6th 0/ (6) 0/ (6) 0/ (6) * (12)
Phil Kleiner 7th 0/ (7) 0/ (7) 0/ (7) * (14)

* result dropped